


Sparks Takes Wild MARA Title Battle And England Wi...
10/13/2025 -
(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...
9/30/2025 -
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Spa
Daltyn England Wins MARA/Badger Border Battle At S...
9/1/2025 -
SYCAMORE DOES NOT DISAPPOINT
A track that lends itself to two groove racing and first time winners, this night’s Alexander and Schuck Memorial at Syca
-
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...
10/13/2025(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action. It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A...
10/8/2025Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11. Daltyn England is a distant third in the point race. He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...
9/30/2025Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more
Leopard Takes Two In MARA While Sparks And McMahill Battle For Ch...
9/15/2025The Midget Auto Racing Association completed their prestigious two-day weekend in Illinois first running the Carolyn Schuh Memorial at Jacksonville Speedway on Friday, Sept. 12 and then the Tom Knowles Memorial at Spoon River Speedway on Saturday, Sept. 13. Newcomer Mack...more

4/12/2025 - Coles County Speedway
Mattoon, IL
MARA Season Opener
Pit Gates Open @ 1:00 pm
Grandstands Open @ 5:00 pm
Driver Registration @ 3:00 - 4:30 PM
Drivers Meeting @ 5:45 pm
Hot Laps @ 6:15 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - Feature84 Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 2 | 1 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 3 | 5 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 4 | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 3 |
| 5 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 |
| 6 | 13 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 7 |
| 7 | 11 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 4 |
| 8 | 8 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
| 9 | 10 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 1 |
| 10 DNF | 9 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -1 |
| 11 DNF | 4 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -7 |
| 12 DNF | 2 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | -10 |
| DNS | 14 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | - |
| DNS | 12 | 99R |
|
Greg Ross Havana, IL | Havana, IL | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 2 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 3 | 1 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| 4 | 7 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 3 |
| 5 DNF | 4 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 99R |
|
Greg Ross Havana, IL | Havana, IL | -3 |
| DQ | 6 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
Heat 2Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | 1 |
| 2 | 4 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 3 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
| 4 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 5 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -5 |
| 7 | 7 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | - |
QualifyingSchoenfeld Headers Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 10.367 |
| 2 | 10 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 10.392 |
| 3 | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 10.444 |
| 4 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10.484 |
| 5 | 9 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 10.540 |
| 6 | 13 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 10.648 |
| 7 | 11 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 10.687 |
| 8 | 3 | 99R |
|
Greg Ross Havana, IL | Havana, IL | 10.811 |
| 9 | 12 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | 10.855 |
| 10 | 7 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 10.920 |
| 11 | 14 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 11.070 |
| 12 | 2 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 11.703 |
| 13 | 8 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 11.896 |
| 14 | 4 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 12.359 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 3 | 2 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -1 |
| 4 | 3 | 5 |
|
Nate McMillin Brazil, IN | Brazil, IN | -1 |
| 5 | 8 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | 3 |
| 6 | 10 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 4 |
| 7 | 6 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 8 | 11 | 6 |
|
Clayton Apple | 3 | |
| 9 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -4 |
| 10 DNF | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -3 |
| DNS | 9 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| DNS | 12 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 1 |
| 2 | 3 | 5 |
|
Nate McMillin Brazil, IN | Brazil, IN | 1 |
| 3 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 4 | 6 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 5 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -4 |
| 6 | 4 | 6 |
|
Clayton Apple | -2 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 1 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -1 |
| 3 | 2 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | -1 |
| 4 | 6 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 2 |
| 5 | 4 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | -1 |
| 6 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -3 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 2 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 3 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 4 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 5 | 4 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 7 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 1 |
| 7 | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 8 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| 9 | 10 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | 1 |
| 10 | 11 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 1 |
| 11 | 6 | 27P |
|
Roland Peters Waupun, WI | Waupun, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 2 | 1 | 27P |
|
Roland Peters Waupun, WI | Waupun, WI | -1 |
| 3 | 5 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
| 5 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 6 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 3 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 4 | 4 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | - |
| 5 | 2 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | -3 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 2 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 3 | 6 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 3 |
| 4 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 5 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 5 |
| 6 | 8 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 7 | 5 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -2 |
| 8 | 11 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 3 |
| 9 | 12 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 3 |
| 10 | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
| 11 | 7 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -4 |
| 12 DNF | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -9 |
| 13 DNF | 14 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| DNS | 15 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| DNS | 13 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 3 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 3 | 8 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 5 |
| 4 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 5 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 6 | 7 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 1 |
| 7 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -5 |
| 8 | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 2 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 3 | 6 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 4 | 1 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| 5 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 6 | 7 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 7 | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 09.827 |
| 2 | 2 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 09.890 |
| 3 | 12 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 09.943 |
| 4 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 10.210 |
| 5 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.203 |
| 6 | 1 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.307 |
| 7 | 5 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 10.516 |
| 8 | 9 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 10.492 |
| 9 | 11 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 10.516 |
| 10 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.516 |
| 11 | 7 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 10.407 |
| 12 DNF | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.516 |
| 13 DNF | 14 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.516 |
| DNS | 3 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | 10.516 |
| DNS | 8 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.516 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 3 | 2 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 5 | 8 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 7 | 11 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 4 |
| 8 | 7 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -1 |
| 9 | 10 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | 1 |
| 10 DNF | 9 | 67JR |
|
RJ Smith Springfield, IL | Springfield, IL | -1 |
| 11 DNF | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 2 | 4 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 6 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 3 |
| 4 | 1 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -3 |
| 5 | 3 | 67JR |
|
RJ Smith Springfield, IL | Springfield, IL | -2 |
| 6 | 5 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | - |
| 2 | 4 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 3 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 2 |
| 4 | 3 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -1 |
| 5 | 2 | 11R |
|
Ryley Bonewitz Oakland, IL | Oakland, IL | -3 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | - |
| 2 | 2 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | - |
| 3 DNF | 3 | 65 |
|
MATHEW BOYLL Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | 2 |
| 2 | 2 | 15 |
|
Jimmy Arthur Mitchell, IN | Mitchell, IN | - |
| 3 | 1 | 65 |
|
MATHEW BOYLL Kokomo, IN | Kokomo, IN | -2 |
D2 Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 2 | 1 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 3 | 5 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 4 | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 3 |
| 5 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 |
| 6 | 13 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 7 |
| 7 | 11 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 4 |
| 8 | 8 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
| 9 | 10 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 1 |
| 10 DNF | 9 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -1 |
| 11 DNF | 4 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -7 |
| 12 DNF | 2 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | -10 |
| DNS | 14 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | - |
| DNS | 12 | 99R |
|
Greg Ross Havana, IL | Havana, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 2 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 3 | 1 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -2 |
| 4 | 7 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | 3 |
| 5 DNF | 4 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 99R |
|
Greg Ross Havana, IL | Havana, IL | -3 |
| DQ | 6 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | 1 |
| 2 | 4 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 2 |
| 3 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
| 4 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 5 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
| 6 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -5 |
| 7 | 7 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | |
| 2 | 10 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | |
| 3 | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | |
| 4 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
| 5 | 9 | 7B |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | |
| 6 | 13 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | |
| 7 | 11 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | |
| 8 | 3 | 99R |
|
Greg Ross Havana, IL | Havana, IL | |
| 9 | 12 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | |
| 10 | 7 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | |
| 11 | 14 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | |
| 12 | 2 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | |
| 13 | 8 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | |
| 14 | 4 | 21G |
|
Jimmie Guidry Rockport, IN | Rockport, IN | |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12 |
| 2 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 3 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 4 | 11 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 7 |
| 5 | 5 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | - |
| 6 | 10 | 56N |
|
Nate McMillin Brazil, IN | Brazil, IN | 4 |
| 7 | 8 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | 1 |
| 8 DNF | 14 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 6 |
| 9 DNF | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -6 |
| 10 DNF | 12 | 7D |
|
ZACH DOWLLAR Loami, IL | Loami, IL | 2 |
| 11 DNF | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -5 |
| 12 DNF | 1 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -11 |
| DNS | 9 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
| DNS | 7 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | 2 |
| 3 | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 4 | 2 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | -2 |
| 5 | 5 | 56N |
|
Nate McMillin Brazil, IN | Brazil, IN | - |
| 6 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 7 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 2 | 2 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | - |
| 3 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 4 | 3 | 10J |
|
J.R. Henson DeSoto, MO | DeSoto, MO | -1 |
| 5 | 7 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | 2 |
| 6 | 4 | 7D |
|
ZACH DOWLLAR Loami, IL | Loami, IL | -2 |
| 7 | 6 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |



































































