


Sparks Takes Wild MARA Title Battle And England Wi...
10/13/2025 -
(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...
9/30/2025 -
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Spa
Daltyn England Wins MARA/Badger Border Battle At S...
9/1/2025 -
SYCAMORE DOES NOT DISAPPOINT
A track that lends itself to two groove racing and first time winners, this night’s Alexander and Schuck Memorial at Syca
-
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...
10/13/2025(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action. It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A...
10/8/2025Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11. Daltyn England is a distant third in the point race. He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...
9/30/2025Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more
Leopard Takes Two In MARA While Sparks And McMahill Battle For Ch...
9/15/2025The Midget Auto Racing Association completed their prestigious two-day weekend in Illinois first running the Carolyn Schuh Memorial at Jacksonville Speedway on Friday, Sept. 12 and then the Tom Knowles Memorial at Spoon River Speedway on Saturday, Sept. 13. Newcomer Mack...more

8/18/2023 - Lincoln Speedway
Lincoln, IL
Night Before State Fair Race w/ MOWA Sprints
Pit Gates Open @ 4:00 pm
G.A. Gates Open @ 5 pm
Driver Registration @ 4:30 to 5:30 pm
Drivers Meeting @ 5:30 pm
Hot Laps / Qualifying @ 6:00 pm
Opening Ceremonies @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12D |
|
Patrick Bruns Champaign, IL | Champaign, IL | 8 |
| 2 | 6 | 51R |
|
Greg Ross Havana, IL | Havana, IL | 4 |
| 3 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 2 |
| 4 | 14 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | 10 |
| 5 | 8 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 3 |
| 6 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -4 |
| 7 | 11 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 4 |
| 8 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 4 |
| 9 | 10 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 1 |
| 10 | 15 | 71H |
|
Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 5 |
| 11 DNF | 1 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | -10 |
| 12 DNF | 3 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | -9 |
| 13 DNF | 7 | 6B |
|
Mitchell Davis Auburn, IL | Auburn, IL | -6 |
| 14 DNF | 13 | 51 |
|
AJ Hill Bartonville, IL | Bartonville, IL | -1 |
| 15 DNF | 4 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -11 |
AgVenture/Wehmeyer Seed Heat 2AgVenture/Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12D |
|
Patrick Bruns Champaign, IL | Champaign, IL | 6 |
| 2 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 3 | 4 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 4 | 6 | 6B |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 5 | 3 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -5 |
| 7 DNF | 2 | 51 |
|
AJ Hill Bartonville, IL | Bartonville, IL | -5 |
| 8 DNF | 8 | 71H |
|
Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | - |
Simpson Race Products Heat 1Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 6 |
| 2 | 6 | 51R |
|
Greg Ross Havana, IL | Havana, IL | 4 |
| 3 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 4 | 3 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -1 |
| 5 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -5 |
| 7 | 2 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | -5 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12D |
|
Patrick Bruns Champaign, IL | Champaign, IL | 14.188 |
| 2 | 10 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.493 |
| 3 | 9 | 6B |
|
Mitchell Davis Auburn, IL | Auburn, IL | 14.496 |
| 4 | 13 | 51R |
|
Greg Ross Havana, IL | Havana, IL | 14.524 |
| 5 | 1 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.641 |
| 6 | 4 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.665 |
| 7 | 7 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 14.773 |
| 8 | 11 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.009 |
| 9 | 14 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | 15.063 |
| 10 | 3 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 15.245 |
| 11 | 5 | 51 |
|
AJ Hill Bartonville, IL | Bartonville, IL | 15.262 |
| 12 | 6 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | 15.308 |
| 13 | 2 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 15.589 |
| 14 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.866 |
| 15 | 15 | 71H |
|
Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 15.866 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 2 | 6 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 4 |
| 3 | 1 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 4 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 5 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 6 | 15 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 9 |
| 7 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -4 |
| 8 | 7 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -1 |
| 9 | 17 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 8 |
| 10 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13 |
| 11 | 9 | 83 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -2 |
| 12 | 13 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 1 |
| 13 | 11 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -2 |
| 14 | 16 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 2 |
| 15 | 19 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 16 | 10 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -6 |
| 17 | 21 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 4 |
| 18 | 12 | 42 |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -6 |
| 19 | 20 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 1 |
| 20 | 14 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | -6 |
| 21 | 18 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | -3 |
| 22 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -20 |
| 23 | 22 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 2 | 3 | 83 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 3 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 4 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 5 | 7 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 2 |
| 6 | 8 | 83B |
|
Jeff Beasley Mahomet, IL | Mahomet, IL | 2 |
| 7 | 2 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -5 |
| DNS | 4 | 8 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 2 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 4 | 8 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 |
| 5 | 5 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 6 | 4 | 17 |
|
Paul Haley Springfield, IL | Springfield, IL | -2 |
| 7 | 2 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| DNS | 6 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 2 | 6 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 3 | 1 | 42 |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 4 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 4 |
| 5 | 4 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 6 | 5 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 7 | 7 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | - |
| 8 DNF | 3 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | -5 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 3 | 7 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 4 |
| 4 | 5 | 14X |
|
Derek Smith Decatur, IL | Decatur, IL | 1 |
| 5 | 2 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | -3 |
| 6 | 4 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -2 |
| 7 | 9 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 2 |
| 8 | 11 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 3 |
| 9 | 6 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | -3 |
| 10 | 8 | 28 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | -2 |
| 11 | 12 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 1 |
| 12 | 10 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 3 | 2 | 14X |
|
Derek Smith Decatur, IL | Decatur, IL | -1 |
| 4 | 6 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 2 |
| 5 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | - |
| 6 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | - |
| 2 | 2 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 1 |
| 4 | 5 | 28 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 1 |
| 5 | 3 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | -2 |
| 6 DNF | 6 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Jose Parga New Berlin, IL | New Berlin, IL | 14.339 |
| 2 | 6 | 14X |
|
Derek Smith Decatur, IL | Decatur, IL | 14.572 |
| 3 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.815 |
| 4 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.916 |
| 5 | 5 | 32M |
|
Cody Maguire Carlinville, IL | Carlinville, IL | 14.954 |
| 6 | 3 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 14.965 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | 14.610 |
| 2 | 6 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.822 |
| 3 | 4 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | 15.190 |
| 4 | 3 | 1G |
|
Graham Fate Peoria, IL | Peoria, IL | 15.370 |
| 5 | 2 | 28 |
|
Justin Durbin Mulberry Grove , IL | Mulberry Grove , IL | 15.753 |
| 6 | 1 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 15.753 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | - |
| 2 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | - |
| 3 | 3 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 4 | 4 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | - |
| 5 | 5 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 6 | 7 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 1 |
| 7 | 6 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -1 |
| 8 | 8 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | - |
| DNS | 9 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | - |
| DNS | 10 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | - |
| 2 | 2 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 3 | 3 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 4 | 4 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | - |
| 5 DNF | 5 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 1 |
| 2 | 1 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 3 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 1 |
| 4 | 5 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 1 |
| 5 DNF | 3 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Jared Thomas Edinburg, IL | Edinburg, IL | 14.609 |
| 2 | 5 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 14.685 |
| 3 | 2 | 99 |
|
Tim Luttrell Riverton, IL | Riverton, IL | 15.048 |
| 4 | 1 | 48 |
|
Casey Lappin Bartonville, IL | Bartonville, IL | 15.255 |
| 5 | 4 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 16.292 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 14.989 |
| 2 | 3 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 15.029 |
| 3 | 4 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 15.180 |
| 4 | 2 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 15.220 |
| 5 | 1 | 66 |
|
Audrey Gerberding Rochester, IL | Rochester, IL | 15.299 |
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 2 |
| 2 | 2 | 00 |
|
Rick DeFord Lewistown, IL | Lewistown, IL | - |
| 3 DNF | 1 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | -2 |

























































