Midget Auto Racing Association (MARA) Releases The...
1/7/2025 -
The greater Springfield, Illinois area will be the epicenter of the Midget Auto Racing Association (MARA) schedule for 2025. A glance at the club’s s
Jones caps off title run; England earns second win...
9/15/2024 -
Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville a
Jones Charges to Victory at Lincoln Speedway
8/26/2024 -
Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Be
-
Midget Auto Racing Association (MARA) Releases Their 2025 Schedul...
1/7/2025The greater Springfield, Illinois area will be the epicenter of the Midget Auto Racing Association (MARA) schedule for 2025. A glance at the club’s slate of events will make it apparent that Coles County, Lincoln and Jacksonville Speedways will host the bulk of events for...more
Jones caps off title run; England earns second win in MARA finale
9/15/2024Mattoon, Illinois (September 14, 2024) - The Midget Auto Racing Association held its championship weekend on Friday and Saturday at the Jacksonville and Coles County Speedways in central Illinois. Parker Jones would take the Jacksonville feature and championship while...more
Jones Charges to Victory at Lincoln Speedway
8/26/2024Lincoln, Illinois (August 23, 2024) - Parker Jones charged from his sixth starting position to take the victory, Friday, at Lincoln Speedway in the Bennett Memorial race. Jones extended his MARA point lead by taking the win with only three events left in ‘24.
Heat 1 action...more
Heavy Rains Cancel Sycamore Speedway
8/17/2024Sycamore, IL, Aug 17-- The Officials from Sycamore Speedway and the Badger Midget Series have canceled tonight's races. The heavy overnight rains and a high percentage of afternoon and evening showers have forced the cancellation. We will return to Sycamore Speedway on...more
7/19/2024 - Champaign County Speedway
Champaign, IL
County Fair Night
Pit Gates Open @ 2:00 pm
Pill Draw @ 4:00 - 5:30 pm
Drivers Meeting @ 5:45 pm
Hot Laps 6:15 pm
Opening Ceremonies @ 7:00 pm
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAdvanced Fastening Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 5 | |
2 | 3 | 15C | RJ Corson Markham, IL | Markham, IL | 1 | |
3 | 5 | 19E | Daltyn England Springfield, IL | Springfield, IL | 2 | |
4 | 7 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 3 | |
5 | 2 | 51R | Devin Feger East Peoria, IL | East Peoria, IL | -3 | |
6 | 9 | 77 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 | |
7 | 1 | 18 | Tyler Roth Springfield, IL | Springfield, IL | -6 | |
8 | 11 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 3 | |
9 | 4 | 6B | Patrick Bruns Champaign, IL | Champaign, IL | -5 | |
10 | 8 | 19S | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -2 | |
11 | 12 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 1 | |
12 | 10 | 00 | John Heitzman San Jose, IL | San Jose, IL | -2 | |
13 | 13 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | - |
Heat 1Auto Meter
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 5 | |
2 | 5 | 6B | Patrick Bruns Champaign, IL | Champaign, IL | 3 | |
3 | 3 | 19S | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - | |
4 | 4 | 51R | Devin Feger East Peoria, IL | East Peoria, IL | - | |
5 | 2 | 00 | John Heitzman San Jose, IL | San Jose, IL | -3 | |
Top 5 transfer | ||||||
6 | 1 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | -5 |
Heat 2Madison Extinguisher Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 | |
2 | 5 | 15C | RJ Corson Markham, IL | Markham, IL | 3 | |
3 | 6 | 19E | Daltyn England Springfield, IL | Springfield, IL | 3 | |
4 | 4 | 18 | Tyler Roth Springfield, IL | Springfield, IL | - | |
5 | 7 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 2 | |
Top 5 transfer | ||||||
6 | 2 | 11K | Charles Kunz Springfield, IL | Springfield, IL | -4 | |
7 | 1 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | -6 |
Schoenfeld QualifyingFive-One Motorsports Fast Time
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 57M | Mark McMahill Peoria, IL | Peoria, IL | 14.321 | |
2 | 11 | 05 | Alex Midkiff Belleville, IL | Belleville, IL | 14.527 | |
3 | 1 | 19E | Daltyn England Springfield, IL | Springfield, IL | 14.532 | |
4 | 3 | 6B | Patrick Bruns Champaign, IL | Champaign, IL | 14.547 | |
5 | 10 | 15C | RJ Corson Markham, IL | Markham, IL | 14.661 | |
6 | 6 | 51R | Devin Feger East Peoria, IL | East Peoria, IL | 14.832 | |
7 | 13 | 18 | Tyler Roth Springfield, IL | Springfield, IL | 14.876 | |
8 | 4 | 19S | Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.985 | |
9 | 5 | 77 | Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.029 | |
10 | 12 | 00 | John Heitzman San Jose, IL | San Jose, IL | 15.297 | |
11 | 2 | 11K | Charles Kunz Springfield, IL | Springfield, IL | 15.313 | |
12 | 8 | 12C | Dominic Bruns Champaign, IL | Champaign, IL | 15.378 | |
13 | 7 | 9 | Keith Wilson Petersburg, IL | Petersburg, IL | 15.619 |
600cc Outlaw Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | 1 | |
2 | 1 | 72H | Jaxton Wiggs Benton, IL | Benton, IL | -1 | |
3 | 3 | 17 | Molly Day East Peoria, IL | East Peoria, IL | - | |
4 | 5 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 | |
5 | 7 | 47C | Clayton Frederick Homer, IL | Homer, IL | 2 | |
6 | 6 | 10 | Jacob Tipton Decatur, IL | Decatur, IL | - | |
DNS | 4 | 11 | Tobias Midkiff Belleville, IL | Belleville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 72H | Jaxton Wiggs Benton, IL | Benton, IL | 2 | |
2 | 1 | 40 | Devin Feger East Peoria, IL | East Peoria, IL | -1 | |
3 | 2 | 17 | Molly Day East Peoria, IL | East Peoria, IL | -1 | |
4 | 4 | 11 | Tobias Midkiff Belleville, IL | Belleville, IL | - | |
5 | 7 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 | |
6 | 6 | 10 | Jacob Tipton Decatur, IL | Decatur, IL | - | |
7 | 5 | 47C | Clayton Frederick Homer, IL | Homer, IL | -2 |
410 Sprints - Non-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Landon Butler Galveston, IN | Galveston, IN | 2 | |
2 | 6 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
3 | 1 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | -2 | |
4 | 12 | 1 | Shane Butler Bushnell, FL | Bushnell, FL | 8 | |
5 | 7 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | 2 | |
6 | 2 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | -4 | |
7 | 9 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
8 | 11 | 37 | Dave Gross Rochester, IN | Rochester, IN | 3 | |
9 | 14 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | 5 | |
10 | 10 | 71 | Robbie Deal Rantoul, IL | Rantoul, IL | - | |
11 | 4 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | -7 | |
12 | 8 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | -4 | |
13 | 15 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 2 | |
14 | 13 | 66J | Jerry Nichols Lowell, IN | Lowell, IN | -1 | |
15 | 5 | 77 | Dave Peperak Clinton, IN | Clinton, IN | -10 | |
16 | 16 | 17 | Greg Baer Logansport, IN | Logansport, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | 1 | |
2 | 5 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 | |
3 | 4 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | 1 | |
4 | 1 | 71 | Robbie Deal Rantoul, IL | Rantoul, IL | -3 | |
5 | 3 | 66J | Jerry Nichols Lowell, IN | Lowell, IN | -2 | |
DNS | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | 1 | |
2 | 3 | 77 | Dave Peperak Clinton, IN | Clinton, IN | 1 | |
3 | 1 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | -2 | |
4 | 5 | 37 | Dave Gross Rochester, IN | Rochester, IN | 1 | |
5 | 4 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Landon Butler Galveston, IN | Galveston, IN | - | |
2 | 3 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
3 | 5 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
4 | 2 | 1 | Shane Butler Bushnell, FL | Bushnell, FL | -2 | |
5 | 6 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON | 1 | |
6 | 4 | 17 | Greg Baer Logansport, IN | Logansport, IN | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 46 | Anthony Leohr Clay City, IN | Clay City, IN | 15.460 | |
2 | 13 | 18S | Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 15.476 | |
3 | 10 | 90 | Clayton Stewart Jamestown, IN | Jamestown, IN | 15.555 | |
4 | 1 | 71 | Robbie Deal Rantoul, IL | Rantoul, IL | 17.388 | |
5 | 7 | 66J | Jerry Nichols Lowell, IN | Lowell, IN | 17.535 | |
DNS | 2 | 27 | Ken Drangmeister Crown Point, IN | Crown Point, IN | ||
DNS | 3 | 18 | Landon Butler Galveston, IN | Galveston, IN | ||
DNS | 5 | 2 | Steve Thomas Ludlow, IL | Ludlow, IL | ||
DNS | 6 | 1 | Shane Butler Bushnell, FL | Bushnell, FL | ||
DNS | 8 | 77 | Dave Peperak Clinton, IN | Clinton, IN | ||
DNS | 9 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | ||
DNS | 11 | 7 | Bobby Logan Rantoul, IL | Rantoul, IL | ||
DNS | 12 | 17 | Greg Baer Logansport, IN | Logansport, IN | ||
DNS | 14 | 37 | Dave Gross Rochester, IN | Rochester, IN | ||
DNS | 15 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | ||
DNS | 16 | 4W | Devin Winterstein St.Catharines, ON | St.Catharines, ON |