


Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA Opens 2026 Season Tonight At Lincoln Speedway...
4/24/2026 -
The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaig
MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
-
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more
MARA Opens 2026 Season Tonight At Lincoln Speedway In Illinois
4/24/2026The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaign three weeks prior at their home track but mother nature had other ideas.
BadgerRacing.TV will have all the action live if...more
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more

6/21/2024 - Jacksonville Speedway
Jacksonville, IL
MARA Midget Night
Pits Open All Day (Park Outside the Back Stretch)
Pill Draw @ 4:00 pm - 5:30 pm
Pit Gate Opens @ 4:00 pm
Drivers Meeting 5:45 pm
Hot Laps @ 6:15 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 8 |
| 2 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 3 | 2 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -1 |
| 4 | 8 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 4 |
| 5 | 19 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14 |
| 6 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -2 |
| 7 | 10 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | 3 |
| 8 | 14 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 6 |
| 9 | 20 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 11 |
| 10 | 11 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 11 | 18 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 7 |
| 12 | 7 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -5 |
| 13 | 16 | 9 |
|
Keith Wilson Petersburg, IL | Petersburg, IL | 3 |
| 14 | 3 | 51X |
|
Greg Ross Havana, IL | Havana, IL | -11 |
| 15 | 12 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | -3 |
| 16 | 1 | 51 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | -15 |
| 17 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -11 |
| DNS | 15 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | - |
| DNS | 13 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | - |
| DNS | 17 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | - |
AgVenture/Wehmeyer Seed Heat 1AgVenture/Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 2 | 7 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 5 |
| 3 | 5 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 2 |
| 4 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 4 |
| 5 | 6 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | -3 |
| 7 | 2 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -5 |
| 8 | 1 | 9 |
|
Keith Wilson Petersburg, IL | Petersburg, IL | -7 |
| 9 | 9 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | - |
| DNS | 10 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | - |
Simpson Race Products Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 7 |
| 2 | 7 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 5 |
| 3 | 4 | 51 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 1 |
| 4 | 3 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 51X |
|
Greg Ross Havana, IL | Havana, IL | - |
| Top 5 transfer | ||||||
| 6 | 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 7 | 2 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | -5 |
| 8 | 1 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | -7 |
| 9 | 10 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | 1 |
| 10 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -4 |
Group Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | 12.867 |
| 2 | 12 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 13.007 |
| 3 | 1 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 13.008 |
| 4 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 13.095 |
| 5 | 17 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 13.212 |
| 6 | 15 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 13.247 |
| 7 | 10 | 51X |
|
Greg Ross Havana, IL | Havana, IL | 13.271 |
| 8 | 2 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 13.296 |
| 9 | 9 | 51 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 13.301 |
| 10 | 7 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 13.338 |
| 11 | 19 | 11K |
|
Charles Kunz Springfield, IL | Springfield, IL | 13.428 |
| 12 | 11 | 42 |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | 13.534 |
| 13 | 20 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 13.611 |
| 14 | 18 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 13.727 |
| 15 | 6 | 20H |
|
Reuben Haslett Lexington, IL | Lexington, IL | 13.783 |
| 16 | 16 | 9 |
|
Keith Wilson Petersburg, IL | Petersburg, IL | 13.913 |
| 17 | 8 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 13.999 |
| 18 | 14 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 14.032 |
| DNS | 3 | 77 |
|
Tim Siner Dupo, IL | Dupo, IL | 14.316 |
| DNS | 13 | 55 |
|
Chuck Walker Herrin, IL | Herrin, IL | 14.316 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Tim Luttrell Riverton, IL | Riverton, IL | 1 |
| 2 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 3 | 7 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 4 |
| 4 | 3 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | -1 |
| 5 | 9 | 11J |
|
Jacob Diveley Springfield, IL | Springfield, IL | 4 |
| 6 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | -1 |
| 7 | 4 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -3 |
| 8 | 6 | 4 |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | -2 |
| 9 | 8 | 7R |
|
Brandon Hughes Bardolph, IL | Bardolph, IL | -1 |
| DNS | 10 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | -1 |
| 3 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 4 | 4 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | - |
| 5 | 3 | 11J |
|
Jacob Diveley Springfield, IL | Springfield, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Tim Luttrell Riverton, IL | Riverton, IL | - |
| 2 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 1 |
| 3 | 4 | 4 |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | 1 |
| 4 | 5 | 7R |
|
Brandon Hughes Bardolph, IL | Bardolph, IL | 1 |
| 5 | 2 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 13.577 |
| 2 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.911 |
| 3 | 1 | 11J |
|
Jacob Diveley Springfield, IL | Springfield, IL | 14.057 |
| 4 | 2 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 14.058 |
| 5 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 14.345 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99L |
|
Tim Luttrell Riverton, IL | Riverton, IL | 13.645 |
| 2 | 1 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 13.677 |
| 3 | 3 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 13.962 |
| 4 | 4 | 4 |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | 15.734 |
| 5 | 2 | 7R |
|
Brandon Hughes Bardolph, IL | Bardolph, IL | 17.376 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 3 |
| 2 | 5 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 3 |
| 3 | 7 | 21D |
|
Jaret Duff Maroa, IL | Maroa, IL | 4 |
| 4 | 9 | 0P |
|
Jake Powers Plainville, IL | Plainville, IL | 5 |
| 5 | 3 | 357 |
|
Braydon Rich Jacksonville, IL | Jacksonville, IL | -2 |
| 6 | 1 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | -5 |
| 7 | 8 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | 1 |
| 8 | 10 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | 2 |
| 9 | 11 | 282 |
|
Jacob Bowen Jacksonville, IL | Jacksonville, IL | 2 |
| 10 | 12 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | 2 |
| 11 | 6 | 2C |
|
Codey Smith Franklin, IL | Franklin, IL | -5 |
| 12 | 2 | 17 |
|
Guy Taylor Springfield, IL | Springfield, IL | -10 |
| 13 | 13 | 10K |
|
Khrysten Crow Murrayville, IL | Murrayville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Guy Taylor Springfield, IL | Springfield, IL | 1 |
| 2 | 3 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 5 | 1 |
|
Robert Cottom Galesburg, IL | Galesburg, IL | 2 |
| 4 | 6 | 21D |
|
Jaret Duff Maroa, IL | Maroa, IL | 2 |
| 5 | 1 | 282 |
|
Jacob Bowen Jacksonville, IL | Jacksonville, IL | -4 |
| 6 | 7 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | 1 |
| 7 | 4 | 10K |
|
Khrysten Crow Murrayville, IL | Murrayville, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |
|
Braydon Rich Jacksonville, IL | Jacksonville, IL | - |
| 2 | 5 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | 3 |
| 3 | 4 | 2C |
|
Codey Smith Franklin, IL | Franklin, IL | 1 |
| 4 | 3 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -1 |
| 5 | 6 | 0P |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 6 | 2 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | -4 |
360 Sprints - Winged
A Feature 1Shottenkirk Automotive Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 2 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 5 | 8 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 3 |
| 6 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 1 |
| 7 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 8 | 12 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 9 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 10 | 11 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 11 | 9 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 12 | 13 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 1 |
| 13 | 10 | 14 |
|
Randy Martin California, MO | California, MO | -3 |
| 14 | 14 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 15 | 20 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 5 |
| 16 | 16 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| 17 | 17 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | - |
| 18 | 18 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 19 DNF | 19 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | - |
| 20 DNF | 15 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | -1 |
| 3 | 3 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | - |
| 5 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 6 | 7 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 1 |
| 7 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
| 8 | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
Dash 1Agriland FS, Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 2 | 4 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 2 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 6 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
Heat 1Randall's Performance & Accessories
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 1 | 14 |
|
Randy Martin California, MO | California, MO | -1 |
| 3 | 4 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 1 |
| 4 | 7 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 5 | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | - |
| 6 | 6 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | - |
| 7 DNF | 3 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | -4 |
| 8 DNF | 8 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | - |
Heat 2Joshua Denning & Associates
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 2 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 2 |
| 4 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 4 |
| 5 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 6 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | - |
| 7 | 2 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | -5 |
| 8 | 9 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 1 |
| 9 DNF | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -6 |
Heat 3Morning Sun Farm Implement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 2 | 7 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 3 | 5 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 4 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | - |
| 5 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -2 |
| 6 | 2 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | -4 |
| 7 DNF | 8 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 1 |
| 8 DNF | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.352 |
| 2 | 7 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.438 |
| 3 | 20 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.442 |
| 4 | 11 | 50 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.483 |
| 5 | 3 | 99 |
|
Will Armitage Athens, IL | Athens, IL | 11.494 |
| 6 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 11.587 |
| 7 | 18 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 11.606 |
| 8 | 22 | 14 |
|
Randy Martin California, MO | California, MO | 11.701 |
| 9 | 17 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | 11.703 |
| 10 | 14 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 11.726 |
| 11 | 19 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 11.835 |
| 12 | 5 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.857 |
| 13 | 6 | 4X |
|
Chase Richards Burlington, IA | Burlington, IA | 12.051 |
| 14 | 2 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | 12.081 |
| 15 | 16 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.119 |
| 16 | 13 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 12.199 |
| 17 | 23 | 31X |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.297 |
| 18 | 12 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 12.327 |
| 19 | 9 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | 12.372 |
| 20 | 21 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | 12.415 |
| 21 | 1 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 12.441 |
| 22 | 24 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 12.753 |
| 23 | 10 | 99W |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 12.825 |
| 24 | 15 | 17X |
|
Paul Haley Springfield, IL | Springfield, IL | 12.865 |
| 25 | 25 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | 13.034 |
| DNS | 26 | 25 |
|
Steve Pumphrey Fairfield, IA | Fairfield, IA | |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 1 |
| 2 | 3 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | 1 |
| 3 | 4 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 4 | 5 | 00X |
|
Bryce Fair O'Fallon, MO | O'Fallon, MO | 1 |
| 5 | 7 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 2 |
| 6 | 6 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | - |
| DNS | 1 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Breanna Elliott Waterloo, IL | Waterloo, IL | - |
| 2 | 3 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 1 |
| 3 | 2 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | -1 |
| 4 | 5 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 6 | 00X |
|
Bryce Fair O'Fallon, MO | O'Fallon, MO | 1 |
| 6 | 4 | 9C |
|
Chase Bunton Morton, IL | Morton, IL | -2 |
| DNS | 7 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | - |






































































