


Sparks Takes Wild MARA Title Battle And England Wi...
10/13/2025 -
(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...
9/30/2025 -
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Spa
Daltyn England Wins MARA/Badger Border Battle At S...
9/1/2025 -
SYCAMORE DOES NOT DISAPPOINT
A track that lends itself to two groove racing and first time winners, this night’s Alexander and Schuck Memorial at Syca
-
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...
10/13/2025(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action. It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A...
10/8/2025Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11. Daltyn England is a distant third in the point race. He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...
9/30/2025Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more
Leopard Takes Two In MARA While Sparks And McMahill Battle For Ch...
9/15/2025The Midget Auto Racing Association completed their prestigious two-day weekend in Illinois first running the Carolyn Schuh Memorial at Jacksonville Speedway on Friday, Sept. 12 and then the Tom Knowles Memorial at Spoon River Speedway on Saturday, Sept. 13. Newcomer Mack...more

5/30/2025 - Lincoln Speedway
Lincoln, IL
MARA Midgets
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAg Venture / Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 |
| 2 | 6 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 3 | 5 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 2 |
| 4 | 11 | 21 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 7 |
| 5 | 8 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 6 | 4 | 51R |
|
Patrick Bruns Champaign, IL | Champaign, IL | -2 |
| 7 | 9 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 2 |
| 8 | 10 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 2 |
| 9 | 12 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 3 |
| 10 DNF | 7 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -3 |
| 11 DNF | 2 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | -9 |
| 12 DNF | 1 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -11 |
| DNS | 14 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| DNS | 15 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
| DNS | 13 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | - |
Heat 1Fusion Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 5 |
| 2 | 4 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | 2 |
| 3 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -2 |
| 4 DNF | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -2 |
| 5 DNF | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 21 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -1 |
| DNS | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
Heat 2Horizon Carpentry Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 6 |
| 2 | 6 | 51R |
|
Patrick Bruns Champaign, IL | Champaign, IL | 4 |
| 3 | 4 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 1 |
| 4 | 5 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 5 | 3 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | -4 |
| 7 | 1 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | -6 |
| 8 | 8 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.981 |
| 2 | 4 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.000 |
| 3 | 12 | 51R |
|
Patrick Bruns Champaign, IL | Champaign, IL | 14.261 |
| 4 | 15 | 21 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.293 |
| 5 | 8 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 14.349 |
| 6 | 7 | 7X |
|
Korey Weyant Springfield, IL | Springfield, IL | 14.352 |
| 7 | 5 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 14.436 |
| 8 | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 14.449 |
| 9 | 14 | 7M |
|
Cole Morgan Brookville, OH | Brookville, OH | 14.517 |
| 10 | 11 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.532 |
| 11 | 6 | 97N |
|
Nolan Kiefer Jasper, IN | Jasper, IN | 14.675 |
| 12 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 15.146 |
| 13 | 10 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 16.029 |
| 14 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 16.029 |
| 15 | 13 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | 16.029 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 2 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 5 | 6 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 6 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 7 |
| 7 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 8 | 11 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 3 |
| 9 | 21 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12 |
| 10 | 12 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 2 |
| 11 | 16 | 29X |
|
Brayton Lynch Springfield, IL | Springfield, IL | 5 |
| 12 | 20 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 8 |
| 13 | 9 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -4 |
| 14 | 18 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 4 |
| 15 | 14 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -1 |
| 16 | 19 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 3 |
| 17 | 23 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 6 |
| 18 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -14 |
| 19 | 17 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -2 |
| 20 DNF | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -18 |
| 21 DNF | 10 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -11 |
| 22 DNF | 22 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 23 DNF | 15 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 2 | 1 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 3 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 4 | 2 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -2 |
| 5 | 9 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 6 | 6 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 7 | 7 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 8 | 8 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 9 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 2 | 4 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 4 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 5 | 9 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 6 | 6 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | - |
| 7 | 8 | 28K |
|
Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 |
| 8 | 3 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -5 |
| 9 | 7 | 14M |
|
Jordan Masson Irondale, MO | Irondale, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 3 | 2 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 4 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 5 | 5 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 6 | 7 | 29X |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 7 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 1 |
| 8 | 4 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -4 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | - |
| 2 | 3 | 22 |
|
Chris Dick Deland, IL | Deland, IL | 1 |
| 3 | 4 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 1 |
| 4 | 2 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | -2 |
| 5 | 6 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 1 |
| 6 | 5 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 |
| 7 | 7 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| 8 | 8 | 93 |
|
Carson Reed Hammond, IL | Hammond, IL | - |
| 9 | 9 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | - |
| 10 | 12 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 2 |
| 11 DNF | 13 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | 2 |
| 12 DNF | 11 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | -1 |
| 13 DNF | 10 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | -3 |
| DNS | 14 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 2 | 1 | 22 |
|
Chris Dick Deland, IL | Deland, IL | -1 |
| 3 | 2 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | -1 |
| 4 | 4 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| 5 | 6 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 1 |
| 6 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | -1 |
| 7 DNF | 7 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | 1 |
| 2 | 3 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 1 |
| 3 | 1 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -2 |
| 4 | 4 | 93 |
|
Carson Reed Hammond, IL | Hammond, IL | - |
| 5 | 7 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | 2 |
| 6 | 5 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | -1 |
| DNS | 6 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chris Dick Deland, IL | Deland, IL | 14.564 |
| 2 | 3 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.751 |
| 3 | 7 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 14.764 |
| 4 | 6 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 14.907 |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 15.288 |
| 6 | 1 | 72 |
|
Landon Arcaro Metamora, IN | Metamora, IN | 15.480 |
| 7 | 4 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | 15.992 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.355 |
| 2 | 3 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | 14.535 |
| 3 | 5 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 14.781 |
| 4 | 6 | 93 |
|
Carson Reed Hammond, IL | Hammond, IL | 15.266 |
| 5 | 1 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 15.357 |
| 6 | 4 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | 15.420 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 2 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 3 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| 4 | 3 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 5 | 4 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -1 |
| 6 | 7 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 1 |
| 7 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 8 | 9 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | 1 |
| 9 | 11 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 2 |
| 10 DNF | 10 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | - |
| 11 DNF | 8 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 2 | 2 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
| 3 | 3 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 4 | 4 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | - |
| 5 | 5 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | - |
| 6 | 6 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -1 |
| 3 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 2 |
| 4 | 3 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | -1 |
| 5 DNF | 4 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 14.555 |
| 2 | 2 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 14.650 |
| 3 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 14.765 |
| 4 | 1 | 242 |
|
Degan Dozard Peoria, IL | Peoria, IL | 14.876 |
| 5 | 3 | 5P |
|
Nicholas Porter Peoria, IL | Peoria, IL | 15.222 |
| 6 | 5 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 15.749 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14.574 |
| 2 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 14.621 |
| 3 | 1 | 32 |
|
Mason Duncan Metamora, IL | Metamora, IL | 14.728 |
| 4 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 14.918 |
| 5 | 5 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 15.359 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Lane Arcaro Metamora, IN | Metamora, IN | - |
| 2 | 4 | 45 |
|
Shawn Awe Mt Pulaski, IL | Mt Pulaski, IL | 2 |
| 3 | 2 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | -1 |
| 4 | 3 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | -1 |
| 5 | 8 | 24 |
|
Aidan Crowell Lincoln, IL | Lincoln, IL | 3 |
| 6 | 5 | 77 |
|
Dakota Damron Palmyra, MO | Palmyra, MO | -1 |
| 7 | 10 | 87 |
|
Justin Miller Beason, IL | Beason, IL | 3 |
| 8 | 7 | 17 |
|
Chris Tackett STANFORD, IL | STANFORD, IL | -1 |
| 9 | 6 | 248 |
|
Shane McDermith Springfield, IL | Springfield, IL | -3 |
| 10 DNF | 9 | 4KK |
|
Tom Eskew Springfield, IL | Springfield, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Lane Arcaro Metamora, IN | Metamora, IN | 3 |
| 2 | 1 | 72 |
|
Brian Kaylor Lewistown, MO | Lewistown, MO | -1 |
| 3 | 5 | 77 |
|
Dakota Damron Palmyra, MO | Palmyra, MO | 2 |
| 4 | 2 | 24 |
|
Aidan Crowell Lincoln, IL | Lincoln, IL | -2 |
| 5 | 3 | 87 |
|
Justin Miller Beason, IL | Beason, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Alex Hatfield Quincy, IL | Quincy, IL | 3 |
| 2 | 2 | 45 |
|
Shawn Awe Mt Pulaski, IL | Mt Pulaski, IL | - |
| 3 | 3 | 248 |
|
Shane McDermith Springfield, IL | Springfield, IL | - |
| 4 | 5 | 17 |
|
Chris Tackett STANFORD, IL | STANFORD, IL | 1 |
| 5 | 1 | 4KK |
|
Tom Eskew Springfield, IL | Springfield, IL | -4 |


























































