


Sparks Takes Wild MARA Title Battle And England Wi...
10/13/2025 - 
(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...
9/30/2025 - 
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action.  Spa
Daltyn England Wins MARA/Badger Border Battle At S...
9/1/2025 - 
SYCAMORE DOES NOT DISAPPOINT
A track that lends itself to two groove racing and first time winners, this night’s Alexander and Schuck Memorial at Syca
-
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...
10/13/2025(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action.  It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A...
10/8/2025Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11.  Daltyn England is a distant third in the point race.  He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...
9/30/2025Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action.  Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more
Leopard Takes Two In MARA While Sparks And McMahill Battle For Ch...
9/15/2025The Midget Auto Racing Association completed their prestigious two-day weekend in Illinois first running the Carolyn Schuh Memorial at Jacksonville Speedway on Friday, Sept. 12 and then the Tom Knowles Memorial at Spoon River Speedway on Saturday, Sept. 13.  Newcomer Mack...more

5/31/2025 - Peoria Speedway
Peoria, IL
MARA Midgets
Pit Gates Open @ 3:30 pm
Grandstands Open @ 5:00 pm
Driver Registration @ 4:00 - 4:45 PM
Drivers Meeting @ 5:00 pm
Hot Laps @ 5:15 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAg Venture / Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 | 
| 2 | 5 | 75 | 
                                                      | 
                                                    Mario Clouser Chatham, IL | Chatham, IL | 3 | 
| 3 | 6 | 19E | 
                                                      | 
                                                    Daltyn England Springfield, IL | Springfield, IL | 3 | 
| 4 | 1 | 21 | 
                                                      | 
                                                    Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -3 | 
| 5 | 3 | 11K | 
                                                      | 
                                                    Mark McMahill Peoria, IL | Peoria, IL | -2 | 
| 6 | 8 | 49P | 
                                                      | 
                                                    Carl Peterson IV Waterford, MI | Waterford, MI | 2 | 
| 7 | 4 | 18 | 
                                                      | 
                                                    Tyler Roth Springfield, IL | Springfield, IL | -3 | 
| 8 | 10 | 71H | 
                                                      | 
                                                    Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 2 | 
| 9 | 11 | 97 | 
                                                      | 
                                                    Jim Jones Indianapolis, IN | Indianapolis, IN | 2 | 
| 10 | 7 | 55 | 
                                                      | 
                                                    Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -3 | 
| DNS | 9 | 31W | 
                                                      | 
                                                    Cole Williams Princeton, IL | Princeton, IL | - | 
| DNS | 12 | 51R | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | - | 
Heat 1Fusion Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19E | 
                                                      | 
                                                    Daltyn England Springfield, IL | Springfield, IL | 3 | 
| 2 | 1 | 49P | 
                                                      | 
                                                    Carl Peterson IV Waterford, MI | Waterford, MI | -1 | 
| 3 | 3 | 18 | 
                                                      | 
                                                    Tyler Roth Springfield, IL | Springfield, IL | - | 
| 4 | 5 | 31W | 
                                                      | 
                                                    Cole Williams Princeton, IL | Princeton, IL | 1 | 
| 5 | 2 | 7 | 
                                                      | 
                                                    Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 | 
| Top 5 transfer | ||||||
| DNS | 6 | 51R | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | - | 
Heat 2Horizon Carpentry Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 | 
                                                      | 
                                                    Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 | 
| 2 | 5 | 75 | 
                                                      | 
                                                    Mario Clouser Chatham, IL | Chatham, IL | 3 | 
| 3 | 1 | 71H | 
                                                      | 
                                                    Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | -2 | 
| 4 | 4 | 11K | 
                                                      | 
                                                    Mark McMahill Peoria, IL | Peoria, IL | - | 
| 5 | 3 | 21 | 
                                                      | 
                                                    Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -2 | 
| Top 5 transfer | ||||||
| 6 | 2 | 97 | 
                                                      | 
                                                    Jim Jones Indianapolis, IN | Indianapolis, IN | -4 | 
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 | 
                                                      | 
                                                    Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 12.527 | 
| 2 | 11 | 19E | 
                                                      | 
                                                    Daltyn England Springfield, IL | Springfield, IL | 12.981 | 
| 3 | 12 | 75 | 
                                                      | 
                                                    Mario Clouser Chatham, IL | Chatham, IL | 13.112 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Tyler Roth Springfield, IL | Springfield, IL | 13.237 | 
| 5 | 8 | 11K | 
                                                      | 
                                                    Mark McMahill Peoria, IL | Peoria, IL | 13.257 | 
| 6 | 3 | 7 | 
                                                      | 
                                                    Brian Peterson Mukwonago, WI | Mukwonago, WI | 13.261 | 
| 7 | 6 | 21 | 
                                                      | 
                                                    Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 13.375 | 
| 8 | 10 | 49P | 
                                                      | 
                                                    Carl Peterson IV Waterford, MI | Waterford, MI | 13.536 | 
| 9 | 1 | 97 | 
                                                      | 
                                                    Jim Jones Indianapolis, IN | Indianapolis, IN | 13.787 | 
| 10 | 5 | 31W | 
                                                      | 
                                                    Cole Williams Princeton, IL | Princeton, IL | 15.894 | 
| 11 DNF | 7 | 71H | 
                                                      | 
                                                    Michael Hermacinski Creve Coeur, IL | Creve Coeur, IL | 16.000 | 
| DNS | 2 | 51R | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Jack Wagner Lone Jack, MO | Lone Jack, MO | - | 
| 2 | 3 | 7A | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | 1 | 
| 3 | 2 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | -1 | 
| 4 | 6 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 2 | 
| 5 | 4 | 96 | 
                                                      | 
                                                    Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 | 
| 6 | 13 | 6 | 
                                                      | 
                                                    Mario Clouser Chatham, IL | Chatham, IL | 7 | 
| 7 | 5 | 10S | 
                                                      | 
                                                    Jeremy Standridge Springfield, IL | Springfield, IL | -2 | 
| 8 | 9 | 28 | 
                                                      | 
                                                    Korbin Keith Fredricktown, MO | Fredricktown, MO | 1 | 
| 9 | 7 | 44 | 
                                                      | 
                                                    Cory Bruns Lincoln, IL | Lincoln, IL | -2 | 
| 10 | 11 | 73 | 
                                                      | 
                                                    Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | 
| 11 | 12 | 52F | 
                                                      | 
                                                    Logan Faucon Elkhart, IL | Elkhart, IL | 1 | 
| 12 | 10 | 2A | 
                                                      | 
                                                    Austin Archdale Brimfield, IL | Brimfield, IL | -2 | 
| 13 | 15 | 29 | 
                                                      | 
                                                    Brayton Lynch Springfield, IL | Springfield, IL | 2 | 
| 14 | 16 | 9 | 
                                                      | 
                                                    Tyler Duff Weldon, IL | Weldon, IL | 2 | 
| 15 | 19 | 67 | 
                                                      | 
                                                    Jonathan Hughes Knoxville, IA | Knoxville, IA | 4 | 
| 16 | 20 | 70 | 
                                                      | 
                                                    Eric Shelton Decatur, IL | Decatur, IL | 4 | 
| 17 | 8 | 9X | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | -9 | 
| 18 | 18 | 2 | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | - | 
| 19 | 14 | 5H | 
                                                      | 
                                                    Colton Fisher Mediapolis, IA | Mediapolis, IA | -5 | 
| 20 | 17 | 01 | 
                                                      | 
                                                    Justin Standridge Athens, IL | Athens, IL | -3 | 
| 21 | 21 | 17 | 
                                                      | 
                                                    Paul Haley Springfield, IL | Springfield, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 | 
| 2 | 4 | 7A | 
                                                      | 
                                                    Will Armitage Athens, IL | Athens, IL | 2 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    Cory Bruns Lincoln, IL | Lincoln, IL | 2 | 
| 4 | 6 | 28 | 
                                                      | 
                                                    Korbin Keith Fredricktown, MO | Fredricktown, MO | 2 | 
| 5 | 3 | 01 | 
                                                      | 
                                                    Justin Standridge Athens, IL | Athens, IL | -2 | 
| 6 | 7 | 29 | 
                                                      | 
                                                    Brayton Lynch Springfield, IL | Springfield, IL | 1 | 
| DNS | 1 | 17 | 
                                                      | 
                                                    Paul Haley Springfield, IL | Springfield, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 | 
                                                      | 
                                                    Jake Blackhurst Hanna City, IL | Hanna City, IL | - | 
| 2 | 5 | 9X | 
                                                      | 
                                                    Paul Nienhiser Chapin, IL | Chapin, IL | 3 | 
| 3 | 4 | 4 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 1 | 
| 4 | 3 | 6 | 
                                                      | 
                                                    Mario Clouser Chatham, IL | Chatham, IL | -1 | 
| 5 | 6 | 5H | 
                                                      | 
                                                    Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | 
| 6 | 7 | 9 | 
                                                      | 
                                                    Tyler Duff Weldon, IL | Weldon, IL | 1 | 
| 7 | 2 | 2 | 
                                                      | 
                                                    Brandon Anderson Glenpool, OK | Glenpool, OK | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 | 
                                                      | 
                                                    Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | 
| 2 | 1 | 10S | 
                                                      | 
                                                    Jeremy Standridge Springfield, IL | Springfield, IL | -1 | 
| 3 | 3 | 2A | 
                                                      | 
                                                    Austin Archdale Brimfield, IL | Brimfield, IL | - | 
| 4 | 5 | 73 | 
                                                      | 
                                                    Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 | 
| 5 | 7 | 52F | 
                                                      | 
                                                    Logan Faucon Elkhart, IL | Elkhart, IL | 2 | 
| DNS | 4 | 67 | 
                                                      | 
                                                    Jonathan Hughes Knoxville, IA | Knoxville, IA | - | 
| DNS | 6 | 70 | 
                                                      | 
                                                    Eric Shelton Decatur, IL | Decatur, IL | - | 
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C40 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | - | 
| 2 | 5 | 88S | 
                                                      | 
                                                    Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 | 
| 3 | 2 | 05 | 
                                                      | 
                                                    Dave Wietholder Liberty, IL | Liberty, IL | -1 | 
| 4 | 3 | 97 | 
                                                      | 
                                                    Charles Hess Peoria, IL | Peoria, IL | -1 | 
| 5 | 4 | 89 | 
                                                      | 
                                                    Noah Faw Bartonville, IL | Bartonville, IL | -1 | 
| 6 | 11 | 72A | 
                                                      | 
                                                    Austin Lynn Mason City, IL | Mason City, IL | 5 | 
| 7 | 7 | 3 | 
                                                      | 
                                                    Mike Brooks Peoria, IL | Peoria, IL | - | 
| 8 | 6 | S1 | 
                                                      | 
                                                    Austin Simpson Peoria, IL | Peoria, IL | -2 | 
| 9 | 12 | 04 | 
                                                      | 
                                                    Buddy Randle Glasford, IL | Glasford, IL | 3 | 
| 10 | 14 | 69 | 
                                                      | 
                                                    Riley Roberts East Peoria, IL | East Peoria, IL | 4 | 
| 11 | 13 | 18 | 
                                                      | 
                                                    Billy Puckett Metamora, IL | Metamora, IL | 2 | 
| 12 | 9 | 48 | 
                                                      | 
                                                    Casey Lappin Bartonville, IL | Bartonville, IL | -3 | 
| 13 | 8 | 5P | 
                                                      | 
                                                    Nicholas Porter Peoria, IL | Peoria, IL | -5 | 
| 14 | 10 | 32 | 
                                                      | 
                                                    Mason Duncan Metamora, IL | Metamora, IL | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C40 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | - | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Charles Hess Peoria, IL | Peoria, IL | - | 
| 3 | 5 | 88S | 
                                                      | 
                                                    Alan Stipp Chatsworth, IL | Chatsworth, IL | 2 | 
| 4 | 3 | 3 | 
                                                      | 
                                                    Mike Brooks Peoria, IL | Peoria, IL | -1 | 
| 5 | 7 | 48 | 
                                                      | 
                                                    Casey Lappin Bartonville, IL | Bartonville, IL | 2 | 
| 6 | 4 | 72A | 
                                                      | 
                                                    Austin Lynn Mason City, IL | Mason City, IL | -2 | 
| 7 | 6 | 18 | 
                                                      | 
                                                    Billy Puckett Metamora, IL | Metamora, IL | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 | 
                                                      | 
                                                    Dave Wietholder Liberty, IL | Liberty, IL | 2 | 
| 2 | 2 | 89 | 
                                                      | 
                                                    Noah Faw Bartonville, IL | Bartonville, IL | - | 
| 3 | 4 | S1 | 
                                                      | 
                                                    Austin Simpson Peoria, IL | Peoria, IL | 1 | 
| 4 | 7 | 5P | 
                                                      | 
                                                    Nicholas Porter Peoria, IL | Peoria, IL | 3 | 
| 5 | 1 | 32 | 
                                                      | 
                                                    Mason Duncan Metamora, IL | Metamora, IL | -4 | 
| 6 | 6 | 04 | 
                                                      | 
                                                    Buddy Randle Glasford, IL | Glasford, IL | - | 
| 7 | 5 | 69 | 
                                                      | 
                                                    Riley Roberts East Peoria, IL | East Peoria, IL | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C40 | 
                                                      | 
                                                    Mike Chasteen Jr Peoria, IL | Peoria, IL | 13.530 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Mason Duncan Metamora, IL | Metamora, IL | 13.573 | 
| 3 | 4 | 97 | 
                                                      | 
                                                    Charles Hess Peoria, IL | Peoria, IL | 13.577 | 
| 4 | 13 | 89 | 
                                                      | 
                                                    Noah Faw Bartonville, IL | Bartonville, IL | 13.656 | 
| 5 | 12 | 3 | 
                                                      | 
                                                    Mike Brooks Peoria, IL | Peoria, IL | 13.663 | 
| 6 | 6 | 05 | 
                                                      | 
                                                    Dave Wietholder Liberty, IL | Liberty, IL | 13.693 | 
| 7 | 7 | 72A | 
                                                      | 
                                                    Austin Lynn Mason City, IL | Mason City, IL | 13.696 | 
| 8 | 8 | S1 | 
                                                      | 
                                                    Austin Simpson Peoria, IL | Peoria, IL | 13.708 | 
| 9 | 11 | 88S | 
                                                      | 
                                                    Alan Stipp Chatsworth, IL | Chatsworth, IL | 13.776 | 
| 10 | 2 | 69 | 
                                                      | 
                                                    Riley Roberts East Peoria, IL | East Peoria, IL | 13.992 | 
| 11 | 10 | 18 | 
                                                      | 
                                                    Billy Puckett Metamora, IL | Metamora, IL | 14.055 | 
| 12 | 3 | 04 | 
                                                      | 
                                                    Buddy Randle Glasford, IL | Glasford, IL | 14.116 | 
| 13 | 14 | 48 | 
                                                      | 
                                                    Casey Lappin Bartonville, IL | Bartonville, IL | 14.137 | 
| 14 | 9 | 5P | 
                                                      | 
                                                    Nicholas Porter Peoria, IL | Peoria, IL | 14.418 | 
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X20 | 
                                                      | 
                                                    Lucas Boulton Metamora, IL | Metamora, IL | - | 
| 2 | 5 | 5A | 
                                                      | 
                                                    Kevin Anderson London Mills, IL | London Mills, IL | 3 | 
| 3 | 3 | 20 | 
                                                      | 
                                                    Cody Clark Vandalia, IL | Vandalia, IL | - | 
| 4 | 2 | M16 | 
                                                      | 
                                                    Blake Monroe Farmington, IL | Farmington, IL | -2 | 
| 5 | 4 | 21.5 | 
                                                      | 
                                                    Jake Montgomery East Peoria, IL | East Peoria, IL | -1 | 
| 6 | 12 | 14K | 
                                                      | 
                                                    Shane Kelley Pekin, IL | Pekin, IL | 6 | 
| 7 | 10 | 30 | 
                                                      | 
                                                    Rob Bauman Sr Fairview, IL | Fairview, IL | 3 | 
| 8 | 20 | 55 | 
                                                      | 
                                                    Mark Kelly Chillicothe, IL | Chillicothe, IL | 12 | 
| 9 | 18 | 00 | 
                                                      | 
                                                    Corey Bragg Jr East Peoria, IL | East Peoria, IL | 9 | 
| 10 | 17 | 5 | 
                                                      | 
                                                    Jay Mariuzza Pekin, IL | Pekin, IL | 7 | 
| 11 | 15 | 13 | 
                                                      | 
                                                    Justin Deemie Pekin, IL | Pekin, IL | 4 | 
| 12 | 8 | X75 | 
                                                      | 
                                                    Dylan Turpin | -4 | |
| 13 | 7 | 10 | 
                                                      | 
                                                    Todd O'Neill Peoria, IL | Peoria, IL | -6 | 
| 14 | 16 | 59 | 
                                                      | 
                                                    Bryce Terry East Peoria, IL | East Peoria, IL | 2 | 
| 15 | 6 | 32 | 
                                                      | 
                                                    Tommy Duncan Metamora, IL | Metamora, IL | -9 | 
| 16 | 9 | 89 | 
                                                      | 
                                                    Kendyl Faw Bartonvile, IL | Bartonvile, IL | -7 | 
| 17 | 11 | 17C | 
                                                      | 
                                                    Randy Billingsley | -6 | |
| 18 | 13 | 11X | 
                                                      | 
                                                    Christopher Hawkins Morton, IL | Morton, IL | -5 | 
| 19 | 14 | 15 | 
                                                      | 
                                                    Cody Young East Peoria, IL | East Peoria, IL | -5 | 
| DNS | 19 | 14B | 
                                                      | 
                                                    Ty Stutzman Benson, IL | Benson, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X20 | 
                                                      | 
                                                    Lucas Boulton Metamora, IL | Metamora, IL | 1 | 
| 2 | 1 | 20 | 
                                                      | 
                                                    Cody Clark Vandalia, IL | Vandalia, IL | -1 | 
| 3 | 3 | 5A | 
                                                      | 
                                                    Kevin Anderson London Mills, IL | London Mills, IL | - | 
| 4 | 5 | 10 | 
                                                      | 
                                                    Todd O'Neill Peoria, IL | Peoria, IL | 1 | 
| 5 | 4 | 89 | 
                                                      | 
                                                    Kendyl Faw Bartonvile, IL | Bartonvile, IL | -1 | 
| 6 | 6 | 17C | 
                                                      | 
                                                    Randy Billingsley | - | |
| 7 | 7 | 11X | 
                                                      | 
                                                    Christopher Hawkins Morton, IL | Morton, IL | - | 
| 8 | 9 | 13 | 
                                                      | 
                                                    Justin Deemie Pekin, IL | Pekin, IL | 1 | 
| 9 | 8 | 5 | 
                                                      | 
                                                    Jay Mariuzza Pekin, IL | Pekin, IL | -1 | 
| DNS | 10 | 14B | 
                                                      | 
                                                    Ty Stutzman Benson, IL | Benson, IL | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M16 | 
                                                      | 
                                                    Blake Monroe Farmington, IL | Farmington, IL | - | 
| 2 | 3 | 21.5 | 
                                                      | 
                                                    Jake Montgomery East Peoria, IL | East Peoria, IL | 1 | 
| 3 | 4 | 32 | 
                                                      | 
                                                    Tommy Duncan Metamora, IL | Metamora, IL | 1 | 
| 4 | 2 | X75 | 
                                                      | 
                                                    Dylan Turpin | -2 | |
| 5 | 5 | 30 | 
                                                      | 
                                                    Rob Bauman Sr Fairview, IL | Fairview, IL | - | 
| 6 | 10 | 14K | 
                                                      | 
                                                    Shane Kelley Pekin, IL | Pekin, IL | 4 | 
| 7 | 6 | 15 | 
                                                      | 
                                                    Cody Young East Peoria, IL | East Peoria, IL | -1 | 
| 8 | 7 | 59 | 
                                                      | 
                                                    Bryce Terry East Peoria, IL | East Peoria, IL | -1 | 
| 9 | 9 | 00 | 
                                                      | 
                                                    Corey Bragg Jr East Peoria, IL | East Peoria, IL | - | 
| 10 | 8 | 55 | 
                                                      | 
                                                    Mark Kelly Chillicothe, IL | Chillicothe, IL | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 
                                                      | 
                                                    Cody Clark Vandalia, IL | Vandalia, IL | 13.626 | 
| 2 | 2 | M16 | 
                                                      | 
                                                    Blake Monroe Farmington, IL | Farmington, IL | 13.765 | 
| 3 | 14 | X20 | 
                                                      | 
                                                    Lucas Boulton Metamora, IL | Metamora, IL | 13.930 | 
| 4 | 12 | X75 | 
                                                      | 
                                                    Dylan Turpin | 13.935 | |
| 5 | 19 | 5A | 
                                                      | 
                                                    Kevin Anderson London Mills, IL | London Mills, IL | 13.980 | 
| 6 | 1 | 21.5 | 
                                                      | 
                                                    Jake Montgomery East Peoria, IL | East Peoria, IL | 13.988 | 
| 7 | 10 | 89 | 
                                                      | 
                                                    Kendyl Faw Bartonvile, IL | Bartonvile, IL | 14.130 | 
| 8 | 17 | 32 | 
                                                      | 
                                                    Tommy Duncan Metamora, IL | Metamora, IL | 14.175 | 
| 9 | 6 | 10 | 
                                                      | 
                                                    Todd O'Neill Peoria, IL | Peoria, IL | 14.263 | 
| 10 | 18 | 30 | 
                                                      | 
                                                    Rob Bauman Sr Fairview, IL | Fairview, IL | 14.374 | 
| 11 | 7 | 17C | 
                                                      | 
                                                    Randy Billingsley | 14.486 | |
| 12 | 5 | 15 | 
                                                      | 
                                                    Cody Young East Peoria, IL | East Peoria, IL | 14.723 | 
| 13 | 15 | 11X | 
                                                      | 
                                                    Christopher Hawkins Morton, IL | Morton, IL | 15.031 | 
| 14 | 8 | 59 | 
                                                      | 
                                                    Bryce Terry East Peoria, IL | East Peoria, IL | 15.142 | 
| 15 | 4 | 5 | 
                                                      | 
                                                    Jay Mariuzza Pekin, IL | Pekin, IL | 15.278 | 
| 16 | 9 | 55 | 
                                                      | 
                                                    Mark Kelly Chillicothe, IL | Chillicothe, IL | 15.572 | 
| 17 | 11 | 13 | 
                                                      | 
                                                    Justin Deemie Pekin, IL | Pekin, IL | 15.675 | 
| 18 | 16 | 00 | 
                                                      | 
                                                    Corey Bragg Jr East Peoria, IL | East Peoria, IL | 16.185 | 
| 19 | 13 | 14B | 
                                                      | 
                                                    Ty Stutzman Benson, IL | Benson, IL | 16.185 | 
| 20 | 20 | 14K | 
                                                      | 
                                                    Shane Kelley Pekin, IL | Pekin, IL | 16.185 | 
DIRTcar 4 Cylinders
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 | 
                                                      | 
                                                    Austin Traver Edwards, IL | Edwards, IL | 4 | 
| 2 | 6 | 88J | 
                                                      | 
                                                    Jordyn Hamilton Brimfield, IL | Brimfield, IL | 4 | 
| 3 | 8 | 01JR | 
                                                      | 
                                                    Matthew Mackey Jr Delavan, IL | Delavan, IL | 5 | 
| 4 | 10 | 51 | 
                                                      | 
                                                    Shawn Fanning Peoria, IL | Peoria, IL | 6 | 
| 5 | 12 | B55 | 
                                                      | 
                                                    Haylee Mackey Peoria, IL | Peoria, IL | 7 | 
| 6 | 11 | 75BB | 
                                                      | 
                                                    Clarence Brown Princeton, IL | Princeton, IL | 5 | 
| 7 | 17 | 02 | 
                                                      | 
                                                    Richard Mackey Peoria, IL | Peoria, IL | 10 | 
| 8 | 7 | DJ47 | 
                                                      | 
                                                    John Pace Peoria, IL | Peoria, IL | -1 | 
| 9 | 18 | 30JR | 
                                                      | 
                                                    Connor Petrakis Pekin, IL | Pekin, IL | 9 | 
| 10 | 13 | 04B | 
                                                      | 
                                                    Austin Burgett Havana, IL | Havana, IL | 3 | 
| 11 | 9 | 778 | 
                                                      | 
                                                    Parker Rogers Pekin, IL | Pekin, IL | -2 | 
| 12 | 14 | 28M | 
                                                      | 
                                                    Huntley McMullen Peoria, IL | Peoria, IL | 2 | 
| 13 | 1 | 44F | 
                                                      | 
                                                    Styven Fanning Pekin, IL | Pekin, IL | -12 | 
| 14 | 15 | 14B | 
                                                      | 
                                                    Ethan Brown Peoria, IL | Peoria, IL | 1 | 
| 15 | 16 | 214 | 
                                                      | 
                                                    Ryan Spinelli Washington, IL | Washington, IL | 1 | 
| DQ | 4 | 41 | 
                                                      | 
                                                    Danny Oates Pekin, IL | Pekin, IL | - | 
| DQ | 3 | J28 | 
                                                      | 
                                                    Jeremy Hancock Peoria, IL | Peoria, IL | - | 
| DQ | 2 | 30J | 
                                                      | 
                                                    Nick Johnson Bartonville, IL | Bartonville, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44F | 
                                                      | 
                                                    Styven Fanning Pekin, IL | Pekin, IL | 2 | 
| 2 | 9 | J28 | 
                                                      | 
                                                    Jeremy Hancock Peoria, IL | Peoria, IL | 7 | 
| 3 | 6 | 37 | 
                                                      | 
                                                    Austin Traver Edwards, IL | Edwards, IL | 3 | 
| 4 | 2 | DJ47 | 
                                                      | 
                                                    John Pace Peoria, IL | Peoria, IL | -2 | 
| 5 | 5 | 778 | 
                                                      | 
                                                    Parker Rogers Pekin, IL | Pekin, IL | - | 
| 6 | 8 | 75BB | 
                                                      | 
                                                    Clarence Brown Princeton, IL | Princeton, IL | 2 | 
| 7 | 1 | 04B | 
                                                      | 
                                                    Austin Burgett Havana, IL | Havana, IL | -6 | 
| 8 | 7 | 14B | 
                                                      | 
                                                    Ethan Brown Peoria, IL | Peoria, IL | -1 | 
| 9 | 4 | 02 | 
                                                      | 
                                                    Richard Mackey Peoria, IL | Peoria, IL | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30J | 
                                                      | 
                                                    Nick Johnson Bartonville, IL | Bartonville, IL | 1 | 
| 2 | 6 | 41 | 
                                                      | 
                                                    Danny Oates Pekin, IL | Pekin, IL | 4 | 
| 3 | 4 | 88J | 
                                                      | 
                                                    Jordyn Hamilton Brimfield, IL | Brimfield, IL | 1 | 
| 4 | 7 | 01JR | 
                                                      | 
                                                    Matthew Mackey Jr Delavan, IL | Delavan, IL | 3 | 
| 5 | 5 | 51 | 
                                                      | 
