


Lincoln Speedway Goes to England In MARA Action
5/16/2026 -
Daltyn England became the third different Fusion Engineering Feature winner in Midget Auto Racing Association action at this early point in the 2026 s
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA And Badger Participants Are Reminded To Submi...
3/30/2026 -
(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Associati
-
Jacksonville Speedway and MARA Off This Friday, May 22
5/19/2026Jacksonville Speedway officials have advised Midget Auto Racing Association officials that Jacksonville will not race this Friday, May 22. Hence, MARA will have the Memorial Day weekend off and will not race again until June 5 at Lincoln Speedway.
Please see...more
Lincoln Speedway Goes to England In MARA Action
5/16/2026Daltyn England became the third different Fusion Engineering Feature winner in Midget Auto Racing Association action at this early point in the 2026 season. Friday marked MARA’s second visit to Lincoln Speedway this year. Zach Boden opened the year with a win at Lincoln...more
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more

4/24/2026 - Lincoln Speedway
Lincoln, IL
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1Fusion Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 2 | 4 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 3 | 1 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -2 |
| 4 | 8 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 4 |
| 5 | 6 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 1 |
| 6 | 5 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -1 |
| 7 | 10 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | 3 |
| 8 DNF | 3 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -5 |
| DNS | 7 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| DNS | 12 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | - |
| DNS | 9 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | - |
| DNS | 13 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
| DNS | 11 | 7X |
|
Johnson Ginder Olney, IL | Olney, IL | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 2 | 5 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 3 | 4 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 1 |
| 4 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -1 |
| 5 | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -3 |
| 6 | 6 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | - |
Heat 2CASM Safety Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 3 |
| 2 | 5 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 3 |
| 3 | 3 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | - |
| 4 | 1 | 7X |
|
Johnson Ginder Olney, IL | Olney, IL | -3 |
| 5 | 2 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -3 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.002 |
| 2 | 1 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 14.300 |
| 3 | 12 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.361 |
| 4 | 11 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 14.718 |
| 5 | 2 | 7X |
|
Johnson Ginder Olney, IL | Olney, IL | 14.745 |
| 6 | 10 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 14.758 |
| 7 | 9 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.115 |
| 8 | 7 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 16.609 |
| 9 | 6 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | 18.028 |
| 10 | 3 | 00 |
|
John Heitzman San Jose, IL | San Jose, IL | 18.028 |
| 11 | 13 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 18.028 |
| 12 | 8 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 18.028 |
| 13 | 4 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 18.028 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | - |
| 2 | 2 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 |
| 4 | 3 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | -1 |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| 6 | 6 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 1 |
| 2 | 1 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -1 |
| 3 | 3 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| 4 | 5 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 |
| 5 | 4 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | -1 |
| 6 | 6 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.583 |
| 2 | 1 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 14.615 |
| 3 | 3 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 14.887 |
| 4 | 4 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 15.067 |
| 5 | 2 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 15.505 |
| 6 | 5 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | 16.360 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | 1 |
| 2 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 3 | 7 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 4 |
| 4 | 9 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 5 |
| 5 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 6 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| 7 | 8 | 1 |
|
Austin Bagwell Springfield, IL | Springfield, IL | 1 |
| 8 DNF | 11 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 3 |
| 9 DNF | 1 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | -8 |
| 10 DNF | 4 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -6 |
| DNS | 10 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 1 |
| 4 | 3 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | -1 |
| 5 | 5 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
| 6 | 6 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 1 |
| 2 | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -1 |
| 3 | 4 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 1 |
| 4 | 3 | 1 |
|
Austin Bagwell Springfield, IL | Springfield, IL | -1 |
| 5 | 5 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.434 |
| 2 | 4 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | 15.576 |
| 3 | 6 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 15.788 |
| 4 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 16.195 |
| 5 | 2 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 17.801 |
| 6 | 3 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 17.801 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 14.949 |
| 2 | 3 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 15.654 |
| 3 | 4 | 1 |
|
Austin Bagwell Springfield, IL | Springfield, IL | 16.306 |
| 4 | 1 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 16.717 |
| 5 | 2 | 20B |
|
Bridget Fulton Marissa, IL | Marissa, IL | 18.705 |
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | - |
| 2 | 2 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | - |
| 3 | 10 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 7 |
| 4 | 8 | 111 |
|
Brandon Justice Niantic, IL | Niantic, IL | 4 |
| 5 | 7 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | 2 |
| 6 | 6 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| 7 | 9 | C34 |
|
Cole Reed Niantic, IL | Niantic, IL | 2 |
| 8 | 3 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | -5 |
| 9 | 5 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | -4 |
| 10 | 11 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | 1 |
| 11 DNF | 13 | 17 |
|
Tim Scranton Springfield, IL | Springfield, IL | 2 |
| 12 DNF | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -8 |
| DNS | 12 | 5 |
|
Jake Benischek Durant, IA | Durant, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Derrick DeFord Canton, IL | Canton, IL | 2 |
| 2 | 1 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| 3 | 2 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | -1 |
| 4 | 7 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 3 |
| 5 | 4 | C34 |
|
Cole Reed Niantic, IL | Niantic, IL | -1 |
| 6 | 5 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | -1 |
| 7 | 6 | 17 |
|
Tim Scranton Springfield, IL | Springfield, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | - |
| 2 | 2 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | - |
| 3 | 6 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 3 |
| 4 | 3 | 111 |
|
Brandon Justice Niantic, IL | Niantic, IL | -1 |
| 5 | 4 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | -1 |
| 6 | 5 | 5 |
|
Jake Benischek Durant, IA | Durant, IA | -1 |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | - |
| 2 | 3 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | 1 |
| 3 DNF | 2 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | -1 |
| DNS | 4 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 1 |
| 2 | 4 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 2 |
| 3 | 3 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | - |
| 4 DNF | 1 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -3 |










































