


Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA Opens 2026 Season Tonight At Lincoln Speedway...
4/24/2026 -
The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaig
MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
-
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more
MARA Opens 2026 Season Tonight At Lincoln Speedway In Illinois
4/24/2026The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaign three weeks prior at their home track but mother nature had other ideas.
BadgerRacing.TV will have all the action live if...more
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more

9/12/2025 - Jacksonville Speedway
Jacksonville, IL
MARA
Pits Open All Day (Park Outside the Back Stretch)
Pill Draw @ 4:00 pm - 5:30 pm
Pit Gate Opens @ 4:00 pm
Drivers Meeting 5:45 pm
Hot Laps @ 6:15 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 8 |
| 2 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 3 | 5 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 4 | 7 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 12 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 7 |
| 6 | 8 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 2 |
| 7 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -1 |
| 8 | 4 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -4 |
| 9 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -8 |
| 10 | 13 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 3 |
| 11 | 10 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -1 |
| 12 | 11 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | -1 |
| 13 | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -10 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 5 |
| 2 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 3 |
| 3 | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
| 4 | 2 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -2 |
| 5 | 1 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -2 |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 6 |
| 2 | 5 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 3 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 4 | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 4 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | -5 |
| 7 | 2 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -5 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12.630 |
| 2 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 12.801 |
| 3 | 8 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 12.807 |
| 4 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 12.896 |
| 5 | 1 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 12.932 |
| 6 | 6 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 12.956 |
| 7 | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 12.996 |
| 8 | 11 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 13.011 |
| 9 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 13.023 |
| 10 | 13 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 13.083 |
| 11 | 10 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 13.094 |
| 12 | 12 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 13.490 |
| 13 | 9 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 13.863 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 8 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 6 |
| 3 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 4 | 9 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 5 |
| 5 | 14 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 9 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 4 |
| 8 | 17 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 9 |
| 9 | 15 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 6 |
| 10 | 18 | 83 |
|
Aaron Andruskevitch Riverton, IL | Riverton, IL | 8 |
| 11 | 7 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -4 |
| 12 | 1 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | -11 |
| 13 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 14 | 10 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
| 15 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -13 |
| 16 | 13 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -3 |
| 17 | 19 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 2 |
| 18 | 20 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 2 |
| 19 | 12 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -7 |
| DNS | 16 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 2 | 6 | 83 |
|
Aaron Andruskevitch Riverton, IL | Riverton, IL | 4 |
| 3 | 3 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | - |
| 4 | 2 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 6 | 8 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 7 | 10 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 8 | 9 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 1 |
| 9 | 7 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 10 | 13 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 11 | 14 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | 3 |
| 12 | 11 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -1 |
| 13 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 14 | 15 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | 1 |
| DNS | 5 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 2 | 2 | 44 |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 3 | 5 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 4 | 8 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 4 |
| 5 | 6 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 6 | 7 | 9X |
|
Tyler Duff Weldon, IL | Weldon, IL | 1 |
| 7 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 8 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | - |
| 2 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 3 | 6 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 4 | 8 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 5 | 4 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| 6 | 7 | 87W |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 7 | 2 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -5 |
| 8 | 3 | 99 |
|
Jarrett Weyant Springfield, IL | Springfield, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 7 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 5 |
| 3 | 5 | 28V |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 2 |
| 4 | 6 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 5 | 3 | 83 |
|
Aaron Andruskevitch Riverton, IL | Riverton, IL | -2 |
| 6 | 2 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | -4 |
| 7 | 8 | 31R |
|
McCain Richards Burlington, IA | Burlington, IA | 1 |
| 8 | 1 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Joey Moughan Springfield, IL | Springfield, IL | 3 |
| 2 | 6 | 47 |
|
Korey Weyant Springfield, IL | Springfield, IL | 4 |
| 3 | 5 | 24 |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 4 | 3 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 5 | 1 | 87 |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -4 |
| 6 | 7 | 28 |
|
Jason Keith Fredericktown, MO | Fredericktown, MO | 1 |
| 7 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -5 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77D |
|
Drake Stevenson O'Fallon, MO | O'Fallon, MO | - |
| 2 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 3 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 4 | 2 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | -2 |
| 5 | 8 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 3 |
| 6 | 10 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 4 |
| 7 | 6 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | -1 |
| 8 | 9 | 16S |
|
Steve Stotler O'Fallon, MO | O'Fallon, MO | 1 |
| 9 | 13 | 1 |
|
Chase Holland Success, MS | Success, MS | 4 |
| 10 | 7 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | -3 |
| 11 | 14 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 3 |
| 12 | 12 | 310 |
|
Justin Layne Alsey, IL | Alsey, IL | - |
| 13 | 11 | 9B |
|
Charles Baker Labelle, MO | Labelle, MO | -2 |
| 14 | 4 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -10 |
| 15 | 17 | 12 |
|
Bryan Leach Harvel, IL | Harvel, IL | 2 |
| 16 | 18 | 99H |
|
Tim Riech Grove City, IL | Grove City, IL | 2 |
| 17 | 16 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | -1 |
| DNS | 15 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77D |
|
Drake Stevenson O'Fallon, MO | O'Fallon, MO | 3 |
| 2 | 2 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 3 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 4 | 1 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | -3 |
| 5 | 7 | 16S |
|
Steve Stotler O'Fallon, MO | O'Fallon, MO | 2 |
| 6 | 9 | 9B |
|
Charles Baker Labelle, MO | Labelle, MO | 3 |
| 7 | 3 | 1 |
|
Chase Holland Success, MS | Success, MS | -4 |
| 8 | 8 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | - |
| 9 | 6 | 12 |
|
Bryan Leach Harvel, IL | Harvel, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 1 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 3 | 4 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 1 |
| 4 | 3 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | -1 |
| 5 | 7 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 2 |
| 6 | 5 | 310 |
|
Justin Layne Alsey, IL | Alsey, IL | -1 |
| 7 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 8 | 8 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | - |
| DNS | 9 | 99H |
|
Tim Riech Grove City, IL | Grove City, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96C |
|
Marshall Call Springfield, IL | Springfield, IL | 12.926 |
| 2 | 4 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 13.151 |
| 3 | 5 | 1 |
|
Chase Holland Success, MS | Success, MS | 13.252 |
| 4 | 6 | 77D |
|
Drake Stevenson O'Fallon, MO | O'Fallon, MO | 13.258 |
| 5 | 9 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 13.351 |
| 6 | 1 | 12 |
|
Bryan Leach Harvel, IL | Harvel, IL | 13.510 |
| 7 | 8 | 16S |
|
Steve Stotler O'Fallon, MO | O'Fallon, MO | 13.837 |
| 8 | 7 | 11 |
|
Alec Davis Virginia, IL | Virginia, IL | 13.887 |
| 9 | 3 | 9B |
|
Charles Baker Labelle, MO | Labelle, MO | 13.936 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 13.085 |
| 2 | 4 | 22B |
|
Ryan Blakeman Jacksonville, IL | Jacksonville, IL | 13.330 |
| 3 | 8 | 9C |
|
Russ Coultas Bluffs, IL | Bluffs, IL | 13.472 |
| 4 | 7 | 00S |
|
Cody Stilwell Godfrey, IL | Godfrey, IL | 13.701 |
| 5 | 6 | 310 |
|
Justin Layne Alsey, IL | Alsey, IL | 13.841 |
| 6 | 2 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 13.853 |
| 7 | 5 | 151 |
|
Zach Resinger Bismark, MO | Bismark, MO | 14.341 |
| 8 | 9 | 84L |
|
Brian Offer Springfield, IL | Springfield, IL | 15.315 |
| 9 | 1 | 99H |
|
Tim Riech Grove City, IL | Grove City, IL | 15.315 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | - |
| 2 | 5 | 5 |
|
Ryan Taylor Danville, IL | Danville, IL | 3 |
| 3 | 3 | 0P |
|
Jake Powers Plainville, IL | Plainville, IL | - |
| 4 | 4 | 282 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | - |
| 5 | 8 | 4Z |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | 3 |
| 6 | 16 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | 10 |
| 7 | 7 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | - |
| 8 | 10 | 46 |
|
Chad Myers Arenzville, IL | Arenzville, IL | 2 |
| 9 | 9 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | - |
| 10 | 11 | 187 |
|
Korey Bailey Stonington, IL | Stonington, IL | 1 |
| 11 | 2 | 21D |
|
Jaret Duff Maroa, IL | Maroa, IL | -9 |
| 12 | 13 | 10K |
|
Khrysten Crow Murrayville, IL | Murrayville, IL | 1 |
| 13 | 12 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -1 |
| 14 | 14 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 15 | 17 | 8 |
|
rodger boden Quincy, IL | Quincy, IL | 2 |
| 16 | 6 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | -10 |
| DNS | 15 | 2C |
|
Codey Smith Franklin, IL | Franklin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ryan Taylor Danville, IL | Danville, IL | - |
| 2 | 2 | 22G |
|
Steve Grotz Quincy, IL | Quincy, IL | - |
| 3 | 6 | 282 |
|
Chuck Mitchell Jacksonville, IL | Jacksonville, IL | 3 |
| 4 | 3 | 4Z |
|
Zach Clark Illiopolis, IL | Illiopolis, IL | -1 |
| 5 | 7 | 44J |
|
Jeremy Madsen Pawnee, IL | Pawnee, IL | 2 |
| 6 | 5 | 187 |
|
Korey Bailey Stonington, IL | Stonington, IL | -1 |
| 7 | 8 | 10K |
|
Khrysten Crow Murrayville, IL | Murrayville, IL | 1 |
| 8 | 9 | 8 |
|
rodger boden Quincy, IL | Quincy, IL | 1 |
| 9 | 4 | 67R |
|
Rudy Zaragoza Jacksonville, IL | Jacksonville, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0P |
|
Jake Powers Plainville, IL | Plainville, IL | 1 |
| 2 | 6 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 4 |
| 3 | 8 | 21D |
|
Jaret Duff Maroa, IL | Maroa, IL | 5 |
| 4 | 1 | 63 |
|
Cody Kitselman Murrayville, IL | Murrayville, IL | -3 |
| 5 | 3 | 46 |
|
Chad Myers Arenzville, IL | Arenzville, IL | -2 |
| 6 | 5 | T83 |
|
Tyler Crow Franklin, IL | Franklin, IL | -1 |
| 7 | 7 | 99 |
|
Brandon Boden Canton, MO | Canton, MO | - |
| 8 | 4 | 2C |
|
Codey Smith Franklin, IL | Franklin, IL | -4 |
DIRTcar Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 3 |
| 2 | 5 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 |
| 3 | 1 | 07 |
|
Phil Moreland Assumption, IL | Assumption, IL | -2 |
| 4 | 2 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | -2 |
| 5 | 7 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | 2 |
| 6 | 6 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | - |
| 7 | 10 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 3 |
| 8 | 12 | 43 |
|
Dustin Moore Rochester, IL | Rochester, IL | 4 |
| 9 | 8 | 59 |
|
Tim Glenn Olney, IL | Olney, IL | -1 |
| 10 | 3 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | -7 |
| 11 | 13 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | 2 |
| 12 | 16 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | 4 |
| 13 | 15 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | 2 |
| DNS | 9 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | - |
| DNS | 11 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | - |
| DNS | 14 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Phil Moreland Assumption, IL | Assumption, IL | 4 |
| 2 | 7 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 5 |
| 3 | 6 | 52 |
|
Bradley Stanfill Park Hills, MO | Park Hills, MO | 3 |
| 4 | 4 | 59 |
|
Tim Glenn Olney, IL | Olney, IL | - |
| 5 | 2 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | -3 |
| 6 | 1 | 7S |
|
Ethan Schnapp Springfield, IL | Springfield, IL | -5 |
| 7 | 8 | 96X |
|
Kole Jackson Concord, IL | Concord, IL | 1 |
| DNS | 3 | 12M |
|
Terry Myers Buffalo, IL | Buffalo, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 1 |
| 2 | 7 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 5 |
| 3 | 3 | 14 |
|
Cole Landers Taylorville, IL | Taylorville, IL | - |
| 4 | 4 | 84L |
|
Jim Farley III Springfield, IL | Springfield, IL | - |
| 5 | 8 | 44 |
|
John Lewis Taylorville, IL | Taylorville, IL | 3 |
| 6 | 1 | 43 |
|
Dustin Moore Rochester, IL | Rochester, IL | -5 |
| 7 | 6 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | -1 |
| 8 | 5 | 41 |
|
Scott Landers Taylorville, IL | Taylorville, IL | -3 |











































































