


Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA Opens 2026 Season Tonight At Lincoln Speedway...
4/24/2026 -
The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaig
MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
-
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more
MARA Opens 2026 Season Tonight At Lincoln Speedway In Illinois
4/24/2026The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaign three weeks prior at their home track but mother nature had other ideas.
BadgerRacing.TV will have all the action live if...more
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more

6/6/2025 - Lincoln Speedway
Lincoln, IL
MARA Midgets
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAg Venture / Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 5 |
| 2 | 5 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 3 | 8 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 5 |
| 4 | 4 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
| 5 | 11 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 6 |
| 6 | 1 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | -5 |
| 7 | 7 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
| 8 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -5 |
| 9 | 13 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 4 |
| 10 | 9 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 11 | 10 | 77 |
|
Patrick Bruns Champaign, IL | Champaign, IL | -1 |
| 12 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -10 |
| 13 | 12 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -1 |
| DNS | 14 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | - |
Heat 1Fusion Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 2 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | - |
| 3 | 6 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 4 | 5 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 1 |
| 5 | 3 | 36 |
|
Ian Creager Covington, OH | Covington, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -5 |
| DNS | 7 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | - |
Heat 2Horizon Carpentry Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 3 | 6 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 3 |
| 4 | 3 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -1 |
| 5 | 7 | 77 |
|
Patrick Bruns Champaign, IL | Champaign, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -1 |
| 7 | 1 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | -6 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.007 |
| 2 | 1 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.041 |
| 3 | 8 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.077 |
| 4 | 5 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 14.088 |
| 5 | 11 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 14.148 |
| 6 | 12 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.337 |
| 7 | 9 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.517 |
| 8 | 13 | 36 |
|
Ian Creager Covington, OH | Covington, OH | 14.725 |
| 9 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 14.952 |
| 10 | 7 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 14.968 |
| 11 | 10 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 15.869 |
| 12 | 4 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | 15.984 |
| DNS | 6 | 77 |
|
Patrick Bruns Champaign, IL | Champaign, IL | 15.984 |
| DNS | 2 | 51 |
|
Chris Young Rock Island, IL | Rock Island, IL | 15.984 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 2 | 4 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 3 | 6 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 3 |
| 4 | 3 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | -1 |
| 5 | 5 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | - |
| 6 | 8 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | 2 |
| 7 | 7 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | - |
| 8 | 9 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 1 |
| 9 | 10 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | 1 |
| 10 | 1 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -9 |
| 11 | 11 | 45X |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
| DNS | 12 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 1 |
| 2 | 1 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 1 |
| 4 | 3 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | -1 |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | - |
| 6 | 6 | 45X |
|
Melvin Linder Mendon, IL | Mendon, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | - |
| 2 | 4 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 2 |
| 3 | 2 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | -1 |
| 4 | 3 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -1 |
| 5 | 5 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | - |
| DNS | 6 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.003 |
| 2 | 6 | 45DW |
|
Denny Woodworth Mendon, IL | Mendon, IL | 14.288 |
| 3 | 3 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 14.632 |
| 4 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.704 |
| 5 | 5 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 14.842 |
| 6 | 2 | 45X |
|
Melvin Linder Mendon, IL | Mendon, IL | 15.349 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.225 |
| 2 | 5 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 14.308 |
| 3 | 3 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | 14.444 |
| 4 | 1 | 27 |
|
Colby Sheppard Williamsville, IL | Williamsville, IL | 14.572 |
| 5 | 6 | 19 |
|
Quynten Lewis Decatur, IL | Decatur, IL | 15.240 |
| 6 | 4 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 17.220 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 2 | 1 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -1 |
| 3 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 4 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 2 |
| 5 | 4 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 6 | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 7 | 8 | 10 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 1 |
| 8 | 7 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 9 | 14 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 5 |
| 10 | 9 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -1 |
| 11 | 15 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 4 |
| 12 | 13 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 1 |
| 13 | 11 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | -2 |
| 14 | 12 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | -2 |
| 15 | 2 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 2 | 2 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | - |
| 3 | 4 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 5 | 6 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 6 | 7 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 1 |
| 7 | 5 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | -2 |
| DNS | 8 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 1 |
| 2 | 1 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | -1 |
| 3 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 4 | 4 | 10 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | - |
| 5 | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 6 | 6 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 7 | 7 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.987 |
| 2 | 1 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 15.209 |
| 3 | 8 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 15.293 |
| 4 | 4 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 15.380 |
| 5 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 15.416 |
| 6 | 6 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 16.487 |
| 7 | 7 | 97G |
|
Jason Crose Waverly, IL | Waverly, IL | 17.678 |
| 8 | 3 | 98 |
|
Shawn Vaughn Springfield, IL | Springfield, IL | 25.898 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Mike Brooks Peoria, IL | Peoria, IL | 14.856 |
| 2 | 1 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 15.134 |
| 3 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 15.305 |
| 4 | 6 | 10 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 15.449 |
| 5 | 3 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 15.661 |
| 6 | 7 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 16.224 |
| 7 | 2 | 3R |
|
Caleb Siegel Peoria, IL | Peoria, IL | 17.413 |
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 3 |
| 2 | 2 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | - |
| 3 | 8 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | 5 |
| 4 | 1 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | -3 |
| 5 | 5 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | - |
| 6 | 12 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | 6 |
| 7 | 14 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | 7 |
| 8 | 16 | J28` |
|
Jeremy Hancock Peoria, IL | Peoria, IL | 8 |
| 9 | 9 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | - |
| 10 | 7 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | -3 |
| 11 | 18 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | 7 |
| 12 | 6 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | -6 |
| 13 | 11 | 61 |
|
Casey Eskew Springfield, IL | Springfield, IL | -2 |
| 14 | 13 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | -1 |
| 15 | 17 | 17T |
|
Tim Scranton Springfield, IL | Springfield, IL | 2 |
| 16 | 15 | 6K |
|
Klayten Abbott Sullivan, IL | Sullivan, IL | -1 |
| 17 | 19 | 20 |
|
Casey Eskew Sr Nokomis, IL | Nokomis, IL | 2 |
| 18 | 10 | B5 |
|
Brandon Justice Niantic, IL | Niantic, IL | -8 |
| DNS | 3 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | - |
| DNS | 20 | 41 |
|
Danny Oates Pekin, IL | Pekin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 357 |
|
Billy Mason Brownstown, IL | Brownstown, IL | - |
| 2 | 7 | 501 |
|
Matt Mackey Delavan, IL | Delavan, IL | 5 |
| 3 | 3 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 4 | 5 | B5 |
|
Brandon Justice Niantic, IL | Niantic, IL | 1 |
| 5 | 2 | B55 |
|
Haylee Mackey Peoria, IL | Peoria, IL | -3 |
| 6 | 6 | 17T |
|
Tim Scranton Springfield, IL | Springfield, IL | - |
| DNS | 4 | 41 |
|
Danny Oates Pekin, IL | Pekin, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Kenny Butterfield Kingston Mines, IL | Kingston Mines, IL | 1 |
| 2 | 6 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 4 |
| 3 | 1 | 32 |
|
Jeffrey DeLonjay Quincy, IL | Quincy, IL | -2 |
| 4 | 3 | 30J |
|
Nick Johnson Pekin, IL | Pekin, IL | -1 |
| 5 | 4 | 3 |
|
Jaden Delonjay Quincy, IL | Quincy, IL | -1 |
| 6 | 7 | J28` |
|
Jeremy Hancock Peoria, IL | Peoria, IL | 1 |
| 7 | 5 | 20 |
|
Casey Eskew Sr Nokomis, IL | Nokomis, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Ryan Harbaugh Canton, IL | Canton, IL | 3 |
| 2 | 1 | 17K |
|
Hunter Kelley CoeurCreve, IL | CoeurCreve, IL | -1 |
| 3 | 3 | B66 |
|
Ben McChristy Mt Zion, IL | Mt Zion, IL | - |
| 4 | 5 | 61 |
|
Casey Eskew Springfield, IL | Springfield, IL | 1 |
| 5 | 2 | 6K |
|
Klayten Abbott Sullivan, IL | Sullivan, IL | -3 |
| 6 | 6 | 01JR |
|
Matthew Mackey Jr Delavan, IL | Delavan, IL | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | 1 |
| 2 | 1 | 21 |
|
Ed Cleeton Tovey, IL | Tovey, IL | -1 |
| 3 | 4 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | 1 |
| 4 | 6 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | 2 |
| 5 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | - |
| 6 | 9 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | 3 |
| 7 | 7 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | - |
| 8 | 8 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | - |
| 9 | 3 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | -6 |
| DNS | 10 | 35 |
|
Tom Davidson Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Colby Eller Taylorville, IL | Taylorville, IL | - |
| 2 | 2 | 55 |
|
Tim Riech Grove City, IL | Grove City, IL | - |
| 3 | 3 | 46 |
|
Randy Huffman Maroa, IL | Maroa, IL | - |
| 4 | 5 | 58 |
|
Brandon Hamm Grove City, IL | Grove City, IL | 1 |
| 5 | 4 | 35 |
|
Tom Davidson Springfield, IL | Springfield, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ed Cleeton Tovey, IL | Tovey, IL | 1 |
| 2 | 4 | 87 |
|
Wes O'Dell Springfield, IL | Springfield, IL | 2 |
| 3 | 5 | Z24 |
|
Zach Taylor Springfield, IL | Springfield, IL | 2 |
| 4 | 1 | 11 |
|
Roy Magee Springfield, IL | Springfield, IL | -3 |
| 5 | 3 | 17 |
|
Barry Bell Windsor, IL | Windsor, IL | -2 |























































