


Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA Opens 2026 Season Tonight At Lincoln Speedway...
4/24/2026 -
The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaig
MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
-
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more
MARA Opens 2026 Season Tonight At Lincoln Speedway In Illinois
4/24/2026The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaign three weeks prior at their home track but mother nature had other ideas.
BadgerRacing.TV will have all the action live if...more
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more

9/20/2025 - Coles County Speedway
Mattoon, IL
Pit Gates Open @ 2:00 pm
Grandstands Open @ 5:00 pm
Driver Registration @ 3:30 - 4:30 PM
Drivers Meeting @ 5:00 pm
Hot Laps @ 5:30 pm
Racing @ 6:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 |
| 2 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
| 4 | 10 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 6 |
| 5 | 1 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -4 |
| 6 | 5 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -1 |
| 7 | 6 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -1 |
| 8 | 8 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
| 9 DNF | 7 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | -2 |
| DNS | 9 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
| 2 | 5 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 3 | 2 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | -1 |
| 4 | 3 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
| 5 DNF | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -1 |
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | - |
| 2 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -1 |
| 4 | 4 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| DNS | 5 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
| Top 5 transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 10.283 |
| 2 | 7 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 10.382 |
| 3 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 10.391 |
| 4 | 4 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 10.486 |
| 5 | 1 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 10.558 |
| 6 | 6 | 7 |
|
Cody Beard Saint Anthony, IN | Saint Anthony, IN | 10.581 |
| 7 | 8 | 48M |
|
Logan Manson DeSoto, MO | DeSoto, MO | 10.743 |
| 8 | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 10.808 |
| DNS | 5 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 17.006 |
| DNS | 10 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 17.007 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 2 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 4 |
| 3 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 4 | 5 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 5 | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -2 |
| 6 | 10 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 4 |
| 7 | 11 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | 4 |
| 8 | 13 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 5 |
| 9 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
| 10 | 8 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -2 |
| 11 | 14 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 3 |
| 12 | 9 | 71 |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -3 |
| 13 | 12 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | -1 |
| 14 DNF | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 2 | 1 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -1 |
| 3 | 4 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 4 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 5 | 7 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 |
| 6 | 6 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| 7 | 3 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | - |
| 2 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 3 | 4 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 4 | 3 | 71 |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 1 |
| 6 | 2 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | -4 |
| 7 | 7 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.053 |
| 2 | 8 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 10.067 |
| 3 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.098 |
| 4 | 14 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 10.116 |
| 5 | 7 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.201 |
| 6 | 12 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 10.301 |
| 7 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 10.404 |
| 8 | 1 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 10.553 |
| 9 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.555 |
| 10 | 13 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 10.559 |
| 11 | 5 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 10.837 |
| 12 | 6 | 71 |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.632 |
| 13 | 4 | 07C |
|
Audra Cowden Terre Haute, IN | Terre Haute, IN | 13.308 |
| 14 | 11 | 25T |
|
Tyeler Taylor Danville, IL | Danville, IL | 13.308 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 2 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 3 | 8 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 5 |
| 4 | 10 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 6 |
| 5 | 3 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -2 |
| 6 | 5 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
| 7 | 6 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 8 | 9 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 9 | 7 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -2 |
| 10 | 1 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 2 | 2 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 3 | 5 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 2 |
| 4 | 4 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | - |
| 5 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 |
| 2 | 1 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 3 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 4 | 3 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
| 5 | 2 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.304 |
| 2 | 8 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 12.321 |
| 3 | 1 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.452 |
| 4 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.489 |
| 5 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.534 |
| 6 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.642 |
| 7 | 4 | 17 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 12.739 |
| 8 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.024 |
| 9 | 9 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 13.221 |
| 10 | 7 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | 13.275 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 3 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 4 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 1 |
| 5 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 3 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 4 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 5 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 10.042 |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10.060 |
| 3 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.077 |
| 4 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 10.121 |
| 5 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.168 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 2 | 7 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 5 |
| 3 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 4 | 1 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 4 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -1 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 7 | 9 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 2 |
| 8 | 8 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 9 | 10 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 1 |
| 10 | 6 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -4 |
| DNS | 11 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 3 | 3 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 4 | 5 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 1 |
| 5 | 6 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 6 | 1 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 3 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 1 |
| 3 | 2 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -1 |
| 4 | 5 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 5 | 4 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 10.614 |
| 2 | 9 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 10.673 |
| 3 | 10 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 10.738 |
| 4 | 3 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 10.759 |
| 5 | 4 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 10.837 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 10.932 |
| 7 | 11 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 11.082 |
| 8 | 6 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 11.096 |
| 9 | 1 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 11.142 |
| 10 | 8 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 11.186 |
| 11 | 2 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 11.279 |
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | - |
| 2 | 4 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 2 |
| 3 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | - |
| 4 | 5 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 1 |
| 5 | 2 | 13 |
|
Danny Hayes Charleston, IL | Charleston, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | 1 |
| 2 | 1 | 13 |
|
Danny Hayes Charleston, IL | Charleston, IL | -1 |
| 3 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | - |
| 4 | 5 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 1 |
| 5 | 4 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 819 |
|
Chris Grigg Charleston, IL | Charleston, IL | 12.394 |
| 2 | 5 | 93J |
|
JR Wiltermood Windsor, IL | Windsor, IL | 12.468 |
| 3 | 2 | 7W |
|
Dustin Wiltermood Windsor, IL | Windsor, IL | 12.794 |
| 4 | 4 | 41 |
|
Casey Davis Greenwood, IN | Greenwood, IN | 12.850 |
| 5 | 1 | 13 |
|
Danny Hayes Charleston, IL | Charleston, IL | 12.871 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 1X |
|
J.B. Gilbert | - | |
| 3 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 2 |
| 4 | 3 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | -1 |
| 5 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 6 | 10 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 4 |
| 7 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -3 |
| 8 | 8 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | - |
| 9 | 12 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 3 |
| 10 | 7 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -3 |
| 11 DNF | 9 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -2 |
| 12 DNF | 11 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | -1 |
| DNS | 13 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
| 2 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 3 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -1 |
| 4 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 5 | 7 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 2 |
| 6 | 3 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | -3 |
| 7 | 4 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 2 | 4 | 1X |
|
J.B. Gilbert | 2 | |
| 3 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 2 |
| 4 | 2 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -2 |
| 5 | 6 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 3 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 10.362 |
| 2 | 8 | 1X |
|
J.B. Gilbert | 10.383 | |
| 3 | 10 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.516 |
| 4 | 9 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.582 |
| 5 | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 10.707 |
| 6 | 1 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 10.709 |
| 7 | 6 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 10.716 |
| 8 | 4 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 10.752 |
| 9 | 5 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | 10.918 |
| 10 | 12 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 10.953 |
| 11 | 13 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 10.986 |
| 12 | 7 | 9 |
|
Landon Beckwith Roanoke, IL | Roanoke, IL | 11.620 |
| 13 | 2 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 11.620 |






























































