


Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA Opens 2026 Season Tonight At Lincoln Speedway...
4/24/2026 -
The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaig
MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
-
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more
MARA Opens 2026 Season Tonight At Lincoln Speedway In Illinois
4/24/2026The Midget Auto Racing Association opens their 2026 season tonight, Friday, April 24, at Lincoln Speedway in Illinois. They were to start the campaign three weeks prior at their home track but mother nature had other ideas.
BadgerRacing.TV will have all the action live if...more
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more

7/3/2025 - Lincoln Speedway
Lincoln, IL
Fireworks Night
Pit Gates Open @ 4:00 pm
Grandstands Open @ 5:00 pm
Driver Registration @ 4:00 - 5:15 PM
Drivers Meeting @ 5:30 pm
Hot Laps @ 6:00 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureAg Venture / Wehmeyer Seed
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 5 |
| 2 | 7 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 5 |
| 3 | 13 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10 |
| 4 | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -3 |
| 5 | 9 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 4 |
| 6 | 2 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -4 |
| 7 | 8 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 1 |
| 8 | 5 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |
| 9 | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -6 |
| 10 | 14 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 4 |
| 11 DNF | 4 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -7 |
| 12 DNF | 11 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -1 |
| 13 DNF | 12 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | -1 |
| 14 DNF | 10 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -4 |
| DNS | 15 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
Heat 1Fusion Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 1 |
| 2 | 4 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
| 4 | 5 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 6 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | -5 |
| 7 | 7 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | - |
Heat 2Horizon Carpentry Inc
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 |
| 2 | 2 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
| 3 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 3 |
| 4 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -1 |
| 5 | 4 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | -5 |
| 7 | 7 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7X |
|
Mitchell Davis Auburn, IL | Auburn, IL | 14.103 |
| 2 | 10 | 12C |
|
Dominic Bruns Champaign, IL | Champaign, IL | 14.156 |
| 3 | 2 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.171 |
| 4 | 11 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 14.172 |
| 5 | 12 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 14.184 |
| 6 | 6 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.359 |
| 7 | 3 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 14.389 |
| 8 | 13 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 14.427 |
| 9 | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 14.446 |
| 10 | 7 | 11K |
|
Mark McMahill Peoria, IL | Peoria, IL | 14.572 |
| 11 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.734 |
| 12 | 8 | 51R |
|
Thomas Harris Havana, IL | Havana, IL | 14.902 |
| 13 | 15 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 15.063 |
| 14 | 4 | 11J |
|
Todd Jackson Kansas City, MO | Kansas City, MO | 16.964 |
| 15 DNF | 14 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 18.000 |
DIRTcar Pro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | - |
| 2 | 2 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | - |
| 3 | 11 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 8 |
| 4 | 3 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | -1 |
| 5 | 4 | 707 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | -1 |
| 6 | 8 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 2 |
| 7 | 7 | 5J0 |
|
Jason Oenning Ursa, IL | Ursa, IL | - |
| 8 | 10 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 2 |
| 9 | 12 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 3 |
| 10 | 15 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 5 |
| 11 | 13 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 2 |
| 12 DNF | 5 | 22 |
|
Chris Dick Deland, IL | Deland, IL | -7 |
| 13 DNF | 17 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 4 |
| 14 DNF | 14 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| 15 DNF | 6 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | -9 |
| 16 DNF | 9 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | -7 |
| 17 DNF | 16 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | -1 |
| 18 DNF | 18 | 16JR |
|
Carson Reed Hammond, IL | Hammond, IL | - |
| 19 DNF | 19 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | - |
| DNS | 20 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 1 |
| 2 | 3 | 707 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | 1 |
| 3 | 4 | 5J0 |
|
Jason Oenning Ursa, IL | Ursa, IL | 1 |
| 4 | 6 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 2 |
| 5 | 5 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | - |
| 6 | 7 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | 1 |
| 7 DNF | 1 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 1 |
| 2 | 4 | 22 |
|
Chris Dick Deland, IL | Deland, IL | 2 |
| 3 | 3 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | - |
| 4 | 6 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 2 |
| 5 | 5 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | - |
| 6 | 1 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | -5 |
| 7 DNF | 7 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | - |
| 2 | 2 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | - |
| 3 | 3 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | - |
| 4 | 5 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 1 |
| 5 | 6 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 1 |
| 6 DNF | 4 | 16JR |
|
Carson Reed Hammond, IL | Hammond, IL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Chase Wilson Hoopeston, IL | Hoopeston, IL | 14.281 |
| 2 | 2 | 25 |
|
Dakota Ewing Warrensburg, IL | Warrensburg, IL | 14.342 |
| 3 | 4 | 707 |
|
Erik Vanapeldoorn Clinton, IL | Clinton, IL | 14.434 |
| 4 | 5 | 5J0 |
|
Jason Oenning Ursa, IL | Ursa, IL | 14.655 |
| 5 | 3 | 20N |
|
Nathan Spain Brazil, IN | Brazil, IN | 14.849 |
| 6 | 7 | 19 |
|
Jeff Dotzert Beardstown, IL | Beardstown, IL | 14.957 |
| 7 | 1 | 16C |
|
Tristan Coleman Lincoln, IL | Lincoln, IL | 15.362 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18C |
|
John Provenzano Princeton, IL | Princeton, IL | 14.461 |
| 2 | 7 | K24 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 14.585 |
| 3 | 3 | 14 |
|
Braden Johnson Taylorville, IL | Taylorville, IL | 14.603 |
| 4 | 5 | 22 |
|
Chris Dick Deland, IL | Deland, IL | 14.650 |
| 5 | 2 | 56 |
|
Jacob Doolen Argenta, IL | Argenta, IL | 14.717 |
| 6 | 4 | 5B |
|
Brandon Sweitzer Lincoln, IL | Lincoln, IL | 14.909 |
| 7 | 6 | 16A |
|
Augustine Punke Bloomington, IL | Bloomington, IL | 14.944 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ian Logan Petersburg, IL | Petersburg, IL | 14.349 |
| 2 | 4 | 11 |
|
Ryan Miller Lincoln, IL | Lincoln, IL | 14.388 |
| 3 | 5 | 77 |
|
Blaise Baker Clinton, IL | Clinton, IL | 14.689 |
| 4 | 6 | 16JR |
|
Carson Reed Hammond, IL | Hammond, IL | 14.823 |
| 5 | 3 | 7H |
|
Jacob Hillyer Spaulding, IL | Spaulding, IL | 14.977 |
| 6 | 2 | 7Z |
|
Michael Maestas Lincoln, IL | Lincoln, IL | 14.986 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 2 |
| 2 | 2 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 3 | 4 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 4 | 5 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 5 | 11 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 6 |
| 6 | 18 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | 12 |
| 7 | 6 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -1 |
| 8 | 10 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 2 |
| 9 | 8 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 10 | 13 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 3 |
| 11 | 14 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 3 |
| 12 DNF | 7 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | -5 |
| 13 DNF | 9 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -4 |
| 14 DNF | 15 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 15 DNF | 12 | X75 |
|
Dylan Turpin | -3 | |
| 16 DNF | 20 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 4 |
| 17 DNF | 16 | 71G |
|
Jeff Graham Stonington, IL | Stonington, IL | -1 |
| 18 DNF | 19 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 1 |
| 19 DNF | 17 | 12L |
|
Bryan Leach Harvel, IL | Harvel, IL | -2 |
| 20 DNF | 1 | 10K |
|
Justin Allgaier Riverton, IL | Riverton, IL | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Justin Allgaier Riverton, IL | Riverton, IL | - |
| 2 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | - |
| 3 | 4 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 1 |
| 4 | 3 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | -1 |
| 5 | 5 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | - |
| 6 | 7 | 71G |
|
Jeff Graham Stonington, IL | Stonington, IL | 1 |
| 7 DNF | 6 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | - |
| 2 | 3 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 3 | 2 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | -1 |
| 4 | 4 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | - |
| 5 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 1 |
| 6 | 7 | 12L |
|
Bryan Leach Harvel, IL | Harvel, IL | 1 |
| 7 DNF | 5 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Jacob Steinkoenig Highland, IL | Highland, IL | 1 |
| 2 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 1 |
| 3 | 4 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 1 |
| 4 | 5 | X75 |
|
Dylan Turpin | 1 | |
| 5 | 6 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 6 DNF | 1 | C40 |
|
Mike Chasteen Jr Peoria, IL | Peoria, IL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10K |
|
Justin Allgaier Riverton, IL | Riverton, IL | 14.883 |
| 2 | 1 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 15.148 |
| 3 | 4 | 4G |
|
Paul Schrempf Jr St. Louis, MO | St. Louis, MO | 15.457 |
| 4 | 5 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 15.538 |
| 5 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 15.724 |
| 6 | 2 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 15.850 |
| 7 | 6 | 71G |
|
Jeff Graham Stonington, IL | Stonington, IL | 16.082 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 150 |
|
Collin Alexander Clinton, IL | Clinton, IL | 14.879 |
| 2 | 5 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 15.045 |
| 3 | 3 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 15.198 |
| 4 | 7 | 35 |
|
Brandon Roberts Ashland, IL | Ashland, IL | 15.319 |
| 5 | 6 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 15.332 |
| 6 | 1 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 15.711 |
| 7 | 4 | 12L |
|
Bryan Leach Harvel, IL | Harvel, IL | 15.973 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 2 |
| 2 | 5 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 3 | 8 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | 5 |
| 4 | 1 | 007 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | -3 |
| 5 | 6 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 1 |
| 6 | 7 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 1 |
| 7 | 2 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | -5 |
| 8 DNF | 4 | 15 |
|
Rick Reed Metamora, IL | Metamora, IL | -4 |
| 9 DNF | 10 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | 1 |
| 10 DNF | 9 | 4S |
|
Kirk Spurgeon Morrisonville, IL | Morrisonville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | - |
| 2 | 3 | 17 |
|
Bobby Beiler Blue Mound, IL | Blue Mound, IL | 1 |
| 3 | 5 | 67 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 4 | 4 | 59R |
|
Jacob Rexing Brighton, IL | Brighton, IL | - |
| 5 | 2 | 4S |
|
Kirk Spurgeon Morrisonville, IL | Morrisonville, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | - |
| 2 | 2 | 15 |
|
Rick Reed Metamora, IL | Metamora, IL | - |
| 3 | 4 | 36 |
|
Nick Justice Decatur, IL | Decatur, IL | 1 |
| 4 | 5 | 24 |
|
Justin Crowell Lincoln, IL | Lincoln, IL | 1 |
| 5 | 3 | 21 |
|
Jaret Duff Maroa, IL | Maroa, IL | -2 |
DIRTcar Pro Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | - |
| 2 | 9 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 7 |
| 3 | 4 | 10K |
|
Kody Kovski Sherman, IL | Sherman, IL | 1 |
| 4 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 5 | 6 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 6 | 10 | 81 |
|
Garrett Schumacher Highland, IL | Highland, IL | 4 |
| 7 | 17 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | 10 |
| 8 | 5 | 324 |
|
Brady Reed Boody, IL | Boody, IL | -3 |
| 9 | 12 | X75 |
|
Dylan Turpin | 3 | |
| 10 | 3 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | -7 |
| 11 | 19 | 4J |
|
Kaylynn Eskew Chestnut, IL | Chestnut, IL | 8 |
| 12 | 2 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | -10 |
| 13 DNF | 8 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | -5 |
| 14 DNF | 14 | 81H |
|
Rich Kelley Springfield, IL | Springfield, IL | - |
| 15 DNF | 16 | 22 |
|
Austin Lampe Alhambra, IL | Alhambra, IL | 1 |
| 16 DNF | 15 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -1 |
| 17 DNF | 11 | 14E |
|
Evan Lynch Hillsboro, IL | Hillsboro, IL | -6 |
| 18 DNF | 18 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | - |
| 19 DNF | 13 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | -6 |
| DNS | 20 | 57 |
|
Aiden Page Mt Zion, IL | Mt Zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Carter Standerfer Sullivan, IL | Sullivan, IL | 1 |
| 2 | 4 | 324 |
|
Brady Reed Boody, IL | Boody, IL | 2 |
| 3 | 3 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | - |
| 4 | 6 | 81 |
|
Garrett Schumacher Highland, IL | Highland, IL | 2 |
| 5 | 7 | 59 |
|
JD Evans Mattoon, IL | Mattoon, IL | 2 |
| 6 | 1 | 22 |
|
Austin Lampe Alhambra, IL | Alhambra, IL | -5 |
| 7 | 5 | 4J |
|
Kaylynn Eskew Chestnut, IL | Chestnut, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33B |
|
Storm Beiler Decatur, IL | Decatur, IL | - |
| 2 | 7 | 63E |
|
Bret Eilerman Highland, IL | Highland, IL | 5 |
| 3 | 4 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 1 |
| 4 | 6 | 14E |
|
Evan Lynch Hillsboro, IL | Hillsboro, IL | 2 |
| 5 | 3 | 81H |
|
Rich Kelley Springfield, IL | Springfield, IL | -2 |
| 6 | 2 | 32 |
|
Tommy Duncan Metamora, IL | Metamora, IL | -4 |
| 7 | 5 | 57 |
|
Aiden Page Mt Zion, IL | Mt Zion, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Kody Kovski Sherman, IL | Sherman, IL | - |
| 2 | 3 | 71 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 1 |
| 3 | 6 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 4 | 5 | X75 |
|
Dylan Turpin | 1 | |
| 5 | 4 | 27 |
|
Dalton Ewing Decatur, IL | Decatur, IL | -1 |
| 6 | 2 | 15T |
|
Taryn Page Harristown, IL | Harristown, IL | -4 |




































































