


Lincoln Speedway Goes to England In MARA Action
5/16/2026 -
Daltyn England became the third different Fusion Engineering Feature winner in Midget Auto Racing Association action at this early point in the 2026 s
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026 -
Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincin
MARA And Badger Participants Are Reminded To Submi...
3/30/2026 -
(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Associati
-
Jacksonville Speedway and MARA Off This Friday, May 22
5/19/2026Jacksonville Speedway officials have advised Midget Auto Racing Association officials that Jacksonville will not race this Friday, May 22. Hence, MARA will have the Memorial Day weekend off and will not race again until June 5 at Lincoln Speedway.
Please see...more
Lincoln Speedway Goes to England In MARA Action
5/16/2026Daltyn England became the third different Fusion Engineering Feature winner in Midget Auto Racing Association action at this early point in the 2026 season. Friday marked MARA’s second visit to Lincoln Speedway this year. Zach Boden opened the year with a win at Lincoln...more
Waelti Finds Cushion Comfortable In AFS Badger Midget Opener At D...
5/9/2026For about a season and a half Victory Lane eluded former Advanced Fastening Supply Badger Midget Series Champion Brandon Waelti. Not since June of 2024 had he collected a Lyco Manufacturing A-Main trophy from the venerable club. That all changed on Friday night when the...more
Boden Takes MARA Opener At Lincoln Speedway
4/26/2026Wisconsin's Zach Boden opened the Midget Auto Racing Association (MARA) season on Friday, April 24, at Lincoln Speedway (Lincoln, IL) with a convincing win.
2025 MARA champion Jace Sparks appeared to pick up where he left off rounding the quarter mile dirt track in 14.002...more

5/8/2026 - Davenport Speedway
Davenport, IA
Davenport Speedway
Pit Gates Open @ 3:00 pm
Driver Registration @ 3:30
Drivers Meeting @ 5:15
Engine Heat @ 5:30
Hot Laps @ 6:00
Racing @ 7:00
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 8 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 6 |
| 3 | 3 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 4 | 5 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 1 |
| 5 | 14 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 9 |
| 6 | 7 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 7 | 9 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 8 | 10 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 |
| 9 | 1 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -8 |
| 10 | 21 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 11 |
| 11 | 18 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 7 |
| 12 | 19 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 7 |
| 13 | 22 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 9 |
| 14 | 20 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 6 |
| 15 | 11 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -4 |
| 16 | 13 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -3 |
| 17 | 23 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 18 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -6 |
| 19 | 24 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | 5 |
| 20 DNF | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -14 |
| 21 DNF | 4 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -17 |
| 22 DNF | 15 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -7 |
| 23 DNF | 16 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -7 |
| 24 DNF | 17 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -7 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 4 | 7 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 3 |
| 5 | 1 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -1 |
| 7 | 2 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -5 |
| 8 | 8 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 5 |
| 2 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 1 |
| 4 | 5 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 5 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 8 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | 1 |
| 8 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -7 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 1 |
| 2 | 5 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 3 | 8 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | 5 |
| 4 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 1 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -3 |
| 7 | 7 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 8 | 4 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -4 |
| 9 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | 16.794 |
| 2 | 4 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.834 |
| 3 | 23 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 16.969 |
| 4 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 17.004 |
| 5 | 18 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 17.047 |
| 6 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 17.049 |
| 7 | 20 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 17.053 |
| 8 | 1 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 17.132 |
| 9 | 6 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 17.170 |
| 10 | 2 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 17.212 |
| 11 | 10 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 17.228 |
| 12 | 17 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 17.245 |
| 13 | 16 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 17.302 |
| 14 | 15 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.352 |
| 15 | 19 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 17.405 |
| 16 | 12 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 17.674 |
| 17 | 11 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.791 |
| 18 | 9 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 17.791 |
| 19 | 5 |
|
Jacob Sollenberger Canton, IL | Canton, IL | 17.954 | |
| 20 | 13 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 18.010 |
| 21 | 3 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 18.012 |
| 22 | 4K |
|
Charles Kunz Springfield, IL | Springfield, IL | 18.183 | |
| 23 | 21 | 51Y |
|
Chris Young Rock Island, IL | Rock Island, IL | 18.602 |
| 24 | 14 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 19.267 |
| DNS | 8 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 4 | 2 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -2 |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| 7 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 8 | 22 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 14 |
| 9 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 10 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 11 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 7 |
| 12 | 9 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -3 |
| 13 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -6 |
| 14 | 19 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 5 |
| 15 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 6 |
| 16 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 17 | 15 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -2 |
| 18 | 20 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 19 | 14 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -5 |
| 20 | 23 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 3 |
| 21 | 11 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -10 |
| 22 | 24 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 2 |
| 23 | 12 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -11 |
| 24 DNF | 16 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 3 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 4 | 5 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 6 | 4 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 7 | 15 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 8 |
| 8 | 8 | 8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 9 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 10 | 13 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 11 | 6 | 26 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -5 |
| 12 | 12 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 13 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -6 |
| DNS | 14 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| DNS | 11 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 3 | 1 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 3 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 5 | 5 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 2 | 3 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 3 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 2 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 4 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 5 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 7 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 8 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 9 | 6 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 5 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -2 |
| 7 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 8 DNF | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| DNS | 9 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 3 | 3 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 2 |
| 5 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 7 | 9 | 8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 8 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 9 DNF | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 2 | 4 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 2 |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| Top 5 transfer | ||||||
| 6 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 7 | 7 | 26 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| DNS | 8 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.452 |
| 2 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.472 |
| 3 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.674 |
| 4 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.680 |
| 5 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.688 |
| 6 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.703 |
| 7 | 5 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 12.718 |
| 8 | 14 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.788 |
| 9 | 9 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.812 |
| 10 | 12 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.819 |
| 11 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.826 |
| 12 | 15 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.855 |
| 13 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.893 |
| 14 | 21 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.901 |
| 15 | 26 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.979 |
| 16 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.014 |
| 17 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.138 |
| 18 | 35 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.188 |
| 19 | 16 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.190 |
| 20 | 17 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.208 |
| 21 | 19 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 13.221 |
| 22 | 34 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.359 |
| 23 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.363 |
| 24 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.398 |
| 25 | 13 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.417 |
| 26 | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.582 |
| 27 | 28 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.723 |
| 28 | 32 | 26 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.771 |
| 29 | 33 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.058 |
| 30 | 30 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.451 |
| 31 | 27 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 14.940 |
| 32 | 22 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 15.076 |
| 33 | 23 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 15.258 |
| DNS | 20 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | |
| DNS | 29 | 8 |
|
Will Gerrits Waupun, WI | Waupun, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.356 |
| 2 | 35 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.402 |
| 3 | 14 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.670 |
| 4 | 31 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.710 |
| 5 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.740 |
| 6 | 17 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.872 |
| 7 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.904 |
| 8 | 18 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.916 |
| 9 | 15 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.968 |
| 10 | 26 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.065 |
| 11 | 21 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.072 |
| 12 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.107 |
| 13 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.160 |
| 14 | 12 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.171 |
| 15 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 13.184 |
| 16 | 16 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.194 |
| 17 | 13 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 13.214 |
| 18 | 9 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.425 |
| 19 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.479 |
| 20 | 32 | 26 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.509 |
| 21 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.547 |
| 22 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.556 |
| 23 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.625 |
| 24 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 13.703 |
| 25 | 33 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.919 |
| 26 | 5 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 14.150 |
| 27 | 19 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | 14.170 |
| 28 | 28 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.220 |
| 29 | 22 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 14.278 |
| 30 | 29 | 8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 14.283 |
| 31 | 23 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.736 |
| 32 | 30 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 14.818 |
| 33 DNF | 25 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | |
| 34 DNF | 27 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | |
| DNS | 20 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | |































































