Midget Auto Racing Association

Sparks and Kunz Headline MARA Awards Banquet
Sparks Takes Wild MARA Title Battle And England Wi...
Jace Sparks Inches Closer To MARA Title While Mark...
Sparks and Kunz Headline MARA Awards Banquet

Sparks and Kunz Headline MARA Awards Banquet

11/17/2025 -
The Midget Auto Racing Association (MARA) celebrated their third season since the revival of the series, with the awards banquet at Angell Park Speedw
Sparks Takes Wild MARA Title Battle And England Wi...

Sparks Takes Wild MARA Title Battle And England Wi...

10/13/2025 -
(Oct. 13, 2025) Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...

Jace Sparks Inches Closer To MARA Title While Mark...

9/30/2025 -
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Spa

-

Sparks and Kunz Headline MARA Awards Banquet

Sparks and Kunz Headline MARA Awards Banquet

11/17/2025
The Midget Auto Racing Association (MARA) celebrated their third season since the revival of the series, with the awards banquet at Angell Park Speedway. The event was held in conjunction with their sister organization the Badger Midget Auto Racing Association. After the...more
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou

Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...

10/13/2025
(Oct. 13, 2025) Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action. It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A

Sparks And McMahill To Duel It Out For MARA Title This Saturday A...

10/8/2025
Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11. Daltyn England is a distant third in the point race. He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St

Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...

9/30/2025
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more


2025 Points

All Classes
As of 10/11/2025

MARA Midgets84 Lumber Hard Charger

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19E Daltyn England Daltyn England Springfield, IL 3 9 13 16 45 -
2 6B Mitchell Davis Mitchell Davis Auburn, IL 2 6 10 11 37 -8
3 18 Tyler Roth Tyler Roth Springfield, IL 0 5 14 17 31 -14
4 41 Parker Jones Parker Jones Blue Mounds, WI 1 4 4 5 28 -17
5 40 Jace Sparks Jace Sparks Crystal Lake, IL 1 10 14 17 26 -19
6 75 Mario Clouser Mario Clouser Chatham, IL 0 6 6 6 25 -20
7 12C Dominic Bruns Dominic Bruns Champaign, IL 0 1 9 12 22 -23
8 17 Nick Kilian Nick Kilian Sun Prairie, WI 0 0 2 2 21 -24
9 11K Mark McMahill Mark McMahill Peoria, IL 1 13 14 17 20 -25
10 15C RJ Corson RJ Corson Markham, IL 0 1 5 5 17 -28
11 53 Aaron Schuck Aaron Schuck Joliet, IL 0 0 2 2 16 -29
12 40X Mack Leopard Mack Leopard Beavercreek, OH 2 2 2 2 14 -31
13 20 Cody Weisensel Cody Weisensel Sun Prairie, WI 0 3 4 4 12 -33
14 10A Tommy Colburn Tommy Colburn New Berlin, WI 0 1 3 3 12 -33
15 2 Jake Dohner Jake Dohner Edgerton, WI 0 1 2 3 12 -33
16 97 Jim Jones Jim Jones Indianapolis, IN 0 0 2 3 12 -33
17 53M Miles Doherty Miles Doherty Delmar, IA 0 4 6 7 11 -34
18 11J Todd Jackson Todd Jackson Kansas City, MO 0 0 2 4 10 -35
19 29 Harrison Kleven Harrison Kleven Marshall, WI 0 0 0 2 10 -35
20 05 Alex Midkiff Alex Midkiff Belleville, IL 5 5 5 8 9 -36
21 7M Cole Morgan Cole Morgan Brookville, OH 0 0 2 2 9 -36
22 11K Robby Wirth Robby Wirth Milwaukee, WI 0 0 1 2 9 -36
23 59 Kyle Koch Kyle Koch Mcfarland, WI 0 0 0 1 9 -36
24 7 Cody Beard Cody Beard Saint Anthony, IN 0 3 4 4 8 -37
25 22S Brian Strane Jr. Brian Strane Jr. Paris, WI 0 0 0 1 8 -37
26 51R Greg Ross Greg Ross Havana, IL 0 2 4 4 7 -38
27 51 Zach Boden Zach Boden Cambridge, WI 0 2 2 2 7 -38
28 35 Bryce Massingill Bryce Massingill Troy, OH 0 1 1 1 7 -38
29 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 2 2 7 -38
30 40JR Dave Collins Jr Dave Collins Jr Lake Mills, WI 0 0 0 2 7 -38
31 12D Patrick Bruns Patrick Bruns Champaign, IL 0 1 2 3 6 -39
32 55 Todd Kluever Todd Kluever Sun Prairie, WI 0 1 2 2 5 -40
33 2 Kyle Stark Kyle Stark Marshall, WI 0 1 1 1 5 -40
34 42 Kevin Battefeld Kevin Battefeld Lewistown, IL 0 0 2 2 5 -40
35 5X Adam Taylor Adam Taylor Wheatfield, IN 1 2 3 4 4 -41
36 5 Jacob Sollenberger Jacob Sollenberger Canton, IL 0 1 5 7 4 -41
37 11K Charles Kunz Charles Kunz Springfield, IL 0 0 6 10 4 -41
38 29K Dan Kleven Dan Kleven Marshall, WI 0 0 0 1 4 -41
39 7 Brian Peterson Brian Peterson Mukwonago, WI 2 3 5 6 3 -42
40 71H Michael Hermacinski Michael Hermacinski Creve Coeur, IL 0 0 2 3 3 -42
41 97N Nolan Kiefer Nolan Kiefer Jasper, IN 0 0 3 3 2 -43
42 49P Carl Peterson IV Carl Peterson IV Waterford, MI 0 0 2 3 2 -43
43 51 Chris Young Chris Young Rock Island, IL 0 0 0 3 2 -43
44 11 Sheldon Males Sheldon Males Elk Grove, CA 0 0 0 1 2 -43
45 7X Korey Weyant Korey Weyant Springfield, IL 0 1 1 2 1 -44
46 21G Jimmie Guidry Jimmie Guidry Rockport, IN 0 0 1 1 1 -44
47 81 Mike Gebhard Mike Gebhard Mt. Horeb, WI 0 0 0 1 1 -44
48 10 Denny Smith Denny Smith Mukwonago, WI 0 0 0 1 1 -44
Back to All Classes


Next Event

To Be Announced!

Upcoming Events

Schedule TBA


Driver Registration





Fusion Engineering
High Performance Lubricants
Auto Meter
Simpson Race Products
MyRacePass
Schoenfeld Exhaust
Super Shox
Hoosier Tires Logo
Advanced Racing Suspension
Triple X Chassis