


Sparks Takes Wild MARA Title Battle And England Wi...
10/13/2025 -
(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association ac
Jace Sparks Inches Closer To MARA Title While Mark...
9/30/2025 -
Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Spa
Daltyn England Wins MARA/Badger Border Battle At S...
9/1/2025 -
SYCAMORE DOES NOT DISAPPOINT
A track that lends itself to two groove racing and first time winners, this night’s Alexander and Schuck Memorial at Syca
-
Sparks Takes Wild MARA Title Battle And England Wins At Coles Cou...
10/13/2025(Oct. 13, 2025)
Jace Sparks came into the Coles County Speedway race on Saturday, October 11, as the point leader in Midget Auto Racing Association action. It was the last event of the year with Sparks holding a slim 21 point lead over Mark McMahill in the championship...more
Sparks And McMahill To Duel It Out For MARA Title This Saturday A...
10/8/2025Crystal Lake, Illinois, native Jace Sparks leads Mark McMahill of Peoria, Illinois, by just 21 points going into the season finale at Coles County Speedway, Mattoon, IL, this Saturday, October, 11. Daltyn England is a distant third in the point race. He’d need the top...more
Jace Sparks Inches Closer To MARA Title While Mark McMahill Is St...
9/30/2025Jace Sparks picked the right time to score his first Ag Venture/Wheymeyer Seed A-Main win of the season in Midget Auto Racing Association action. Sparks came into the September 20, go at Coles County Speedway with a slim six point lead over Mark McMahill in the MARA point...more
Leopard Takes Two In MARA While Sparks And McMahill Battle For Ch...
9/15/2025The Midget Auto Racing Association completed their prestigious two-day weekend in Illinois first running the Carolyn Schuh Memorial at Jacksonville Speedway on Friday, Sept. 12 and then the Tom Knowles Memorial at Spoon River Speedway on Saturday, Sept. 13. Newcomer Mack...more

8/30/2025 - Sycamore Speedway
Sycamore, IL
Alexander & Schuck Memorial
Pit Gates Open @ 2:00 pm
Pill Draw @ 4:30 - 5:30 pm
Drivers Meeting @ 5:45 pm
Engine Heat @ 6:15 pm
Hot Laps @ 6:30 pm
Racing @ 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
MARA Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 9 |
| 2 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 12 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 9 |
| 4 | 13 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 9 |
| 5 | 14 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 9 |
| 6 | 6 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 7 | 15 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 8 |
| 8 | 16 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 8 |
| 9 | 1 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -8 |
| 10 | 8 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 11 | 20 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 9 |
| 12 | 19 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 7 |
| 13 | 9 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -4 |
| 14 | 24 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 10 |
| 15 | 22 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 7 |
| 16 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -11 |
| 17 DNF | 4 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -13 |
| 18 DNF | 2 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -16 |
| 19 DNF | 11 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -8 |
| 20 DNF | 21 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 1 |
| 21 DNF | 23 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 2 |
| 22 DNF | 18 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -4 |
| 23 DNF | 17 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -6 |
| 24 DNF | 3 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | -21 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 7 |
| 2 | 6 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 4 |
| 3 | 4 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 1 |
| 4 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 |
| 5 | 7 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -4 |
| 7 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -6 |
| DNS | 3 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 4 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 2 |
| 3 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 4 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 5 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 7 | 1 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
| 8 | 2 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -6 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 1 |
| 2 | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 5 |
| 4 | 4 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 7 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -1 |
| 7 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -4 |
| 8 | 1 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | -7 |
| DNS | 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 14.686 |
| 2 | 9 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.750 |
| 3 | 14 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.752 |
| 4 | 23 | 18 |
|
Tyler Roth Springfield, IL | Springfield, IL | 15.067 |
| 5 | 17 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.092 |
| 6 | 13 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.122 |
| 7 | 4 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.153 |
| 8 | 18 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 15.234 |
| 9 | 10 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 15.239 |
| 10 | 11 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.366 |
| 11 | 15 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.388 |
| 12 | 16 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 15.406 |
| 13 | 2 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.522 |
| 14 | 5 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.567 |
| 15 | 12 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.668 |
| 16 | 8 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.859 |
| 17 | 22 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 15.897 |
| 18 | 6 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.905 |
| 19 | 7 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 15.973 |
| 20 | 27 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.114 |
| 21 | 21 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.178 |
| 22 | 3 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 16.268 |
| 23 | 19 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.278 |
| 24 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 18.945 |
| DNS | 24 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 18.945 |
| DNS | 25 | 20R |
|
Randy Doerr Watertown, WI | Watertown, WI | |
| DNS | 26 | 41J |
|
John Jones Blue Mounds, WI | Blue Mounds, WI | |
Street Stocks
Feature (A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | 3 |
| 2 | 1 | 007 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | -1 |
| 3 | 5 | 57 |
|
Joel Hernandez Maple Park, IL | Maple Park, IL | 2 |
| 4 | 8 | 87 |
|
Reno Markham Kingston, IL | Kingston, IL | 4 |
| 5 | 10 | 54 |
|
Cory McKay Saint Charles, IL | Saint Charles, IL | 5 |
| 6 | 3 | 7JR |
|
David Atkinson Jr. Franklin Grove, IL | Franklin Grove, IL | -3 |
| 7 | 2 | 28 |
|
Jacob Finney Sycamore, IL | Sycamore, IL | -5 |
| 8 | 9 | 41 |
|
Ryan Montgomery Kingston, IL | Kingston, IL | 1 |
| 9 | 14 | 72JR |
|
Mitch Moag Oswego, IL | Oswego, IL | 5 |
| 10 | 11 | 82 |
|
Nathan Finney Marengo, IL | Marengo, IL | 1 |
| 11 | 12 | 97 |
|
Brian Cybulski Shorewood, IL | Shorewood, IL | 1 |
| 12 | 13 | 19 |
|
Brian Mrazek Rolling Meadows, IL | Rolling Meadows, IL | 1 |
| 13 DNF | 7 | 0 |
|
Kraig Hughes Ottawa, IL | Ottawa, IL | -6 |
| DNS | 15 | 15 |
|
Connor Heath Genoa, IL | Genoa, IL | - |
| DQ | 6 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Kyle Anderson Crown Point, IN | Crown Point, IN | - |
| 2 | 6 | 4Z |
|
Zach Zuberbier Kingston, IL | Kingston, IL | 4 |
| 3 | 3 | 57 |
|
Joel Hernandez Maple Park, IL | Maple Park, IL | - |
| 4 | 4 | 0 |
|
Kraig Hughes Ottawa, IL | Ottawa, IL | - |
| 5 | 2 | 41 |
|
Ryan Montgomery Kingston, IL | Kingston, IL | -3 |
| 6 | 5 | 82 |
|
Nathan Finney Marengo, IL | Marengo, IL | -1 |
| 7 | 7 | 19 |
|
Brian Mrazek Rolling Meadows, IL | Rolling Meadows, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7JR |
|
David Atkinson Jr. Franklin Grove, IL | Franklin Grove, IL | 1 |
| 2 | 1 | 28 |
|
Jacob Finney Sycamore, IL | Sycamore, IL | -1 |
| 3 | 6 | K1 |
|
Allen Provenzano Princeton, IL | Princeton, IL | 3 |
| 4 | 5 | 87 |
|
Reno Markham Kingston, IL | Kingston, IL | 1 |
| 5 | 3 | 54 |
|
Cory McKay Saint Charles, IL | Saint Charles, IL | -2 |
| 6 | 4 | 97 |
|
Brian Cybulski Shorewood, IL | Shorewood, IL | -2 |
| 7 | 7 | 72JR |
|
Mitch Moag Oswego, IL | Oswego, IL | - |
| 8 DNF | 8 | 15 |
|
Connor Heath Genoa, IL | Genoa, IL | - |
| All transfer | ||||||
Dirt Limited Late Models
Feature (A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 1 |
| 2 | 1 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | -1 |
| 3 | 4 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 1 |
| 4 | 3 | 65 |
|
Toby Kuntzelman Winnebago, IL | Winnebago, IL | -1 |
| 5 | 5 | 4T |
|
Corey Trump Clare, IL | Clare, IL | - |
| 6 | 6 | 10S |
|
Hayden Spoonmore Leland, IL | Leland, IL | - |
| 7 | 8 | 38 |
|
Richard McDonald Kirkland, IL | Kirkland, IL | 1 |
| 8 | 7 | 427 |
|
Frank Falkner Justice, IL | Justice, IL | -1 |
| 9 DNF | 9 | 23 |
|
Danny Deutsch Marseilles, IL | Marseilles, IL | - |
| 10 DNF | 12 | 78 |
|
Scott McGinnis Sycamore, IL | Sycamore, IL | 2 |
| 11 DNF | 10 | 3 |
|
Andrew Atkinson Rochelle, IL | Rochelle, IL | -1 |
| DNS | 11 | 36 |
|
Phil Grutsch Plano, IL | Plano, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | - |
| 2 | 2 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | - |
| 3 | 4 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 1 |
| 4 | 3 | 10S |
|
Hayden Spoonmore Leland, IL | Leland, IL | -1 |
| 5 | 5 | 38 |
|
Richard McDonald Kirkland, IL | Kirkland, IL | - |
| 6 | 6 | 3 |
|
Andrew Atkinson Rochelle, IL | Rochelle, IL | - |
| 7 | 7 | 78 |
|
Scott McGinnis Sycamore, IL | Sycamore, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | - |
| 2 | 2 | 65 |
|
Toby Kuntzelman Winnebago, IL | Winnebago, IL | - |
| 3 | 4 | 67 |
|
Troy Reiss Chicago, IL | Chicago, IL | 1 |
| 4 | 6 | 427 |
|
Frank Falkner Justice, IL | Justice, IL | 2 |
| 5 DNF | 3 | 23 |
|
Danny Deutsch Marseilles, IL | Marseilles, IL | -2 |
| DNS | 5 | 36 |
|
Phil Grutsch Plano, IL | Plano, IL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |
|
Josh Breese Sycamore, IL | Sycamore, IL | 16.188 |
| 2 | 6 | 76 |
|
Titus Sneed Justice, IL | Justice, IL | 16.228 |
| 3 | 12 | 01JR |
|
Greg Cantrell DeKalb, IL | DeKalb, IL | 16.285 |
| 4 | 7 | 65 |
|
Toby Kuntzelman Winnebago, IL | Winnebago, IL | 16.300 |
| 5 | 1 | 10S |
|
Hayden Spoonmore Leland, IL | Leland, IL | 16.400 |
| 6 | 4 | 23 |
|
Danny Deutsch Marseilles, IL | Marseilles, IL | 16.569 |
| 7 | 10 | 4T |
|
Corey Trump Clare, IL | Clare, IL | 16.604 |
| 8 | 2 | 67 |
|
Troy Reiss Chicago, IL | Chicago, IL | 17.127 |
| 9 | 5 | 38 |
|
Richard McDonald Kirkland, IL | Kirkland, IL | 17.299 |
| 10 | 8 | 36 |
|
Phil Grutsch Plano, IL | Plano, IL | 17.364 |
| 11 | 11 | 3 |
|
Andrew Atkinson Rochelle, IL | Rochelle, IL | 18.009 |
| 12 | 3 | 427 |
|
Frank Falkner Justice, IL | Justice, IL | 18.020 |
| 13 | 13 | 78 |
|
Scott McGinnis Sycamore, IL | Sycamore, IL | 18.991 |
Pure Stock
Feature (A)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 714 |
|
Mike Nelms Lombard, IL | Lombard, IL | 4 |
| 2 | 6 | 02A |
|
Ryan Petrukovich Crest Hill, IL | Crest Hill, IL | 4 |
| 3 | 8 | 50III |
|
John Dietrich III Kingston, IL | Kingston, IL | 5 |
| 4 | 1 | 82 |
|
Brandon Robinson DeKalb, IL | DeKalb, IL | -3 |
| 5 | 3 | 86IT |
|
Alex Adams Sycamore, IL | Sycamore, IL | -2 |
| 6 | 10 | 716 |
|
Charles Schork Rockford, IL | Rockford, IL | 4 |
| 7 | 4 | 91T |
|
Toby Brewer DeKalb, IL | DeKalb, IL | -3 |
| 8 | 2 | 47 |
|
Jason Kruse Woodstock, IL | Woodstock, IL | -6 |
| 9 | 9 | 54 |
|
Luke Sirevicius Hickory Hill, IL | Hickory Hill, IL | - |
| 10 | 14 | 6 |
|
Greg Pruitt Rockford, IL | Rockford, IL | 4 |
| 11 | 12 | 38 |
|
Joe Moberg Sycamore, IL | Sycamore, IL | 1 |
| 12 | 20 | 3J |
|
Jim Ehle Marengo, IL | Marengo, IL | 8 |
| 13 | 19 | 50 |
|
John Dietrich Hanover Park, IL | Hanover Park, IL | 6 |
| 14 | 7 | 63J |
|
Josh Lederman Warrenville, IL | Warrenville, IL | -7 |
| 15 | 13 | 66 |
|
Austin Lipe West Brooklyn, IL | West Brooklyn, IL | -2 |
| 16 | 16 | 29 |
|
Mike Petrukovich La Grange, IL | La Grange, IL | - |
| 17 | 17 | 7J |
|
Joseph Ramm DeKalb, IL | DeKalb, IL | - |
| 18 | 18 | 9X |
|
Chris Taylor Big Rock, IL | Big Rock, IL | - |
| 19 DNF | 15 | 5 |
|
Nick Hooker DeKalb, IL | DeKalb, IL | -4 |
| 20 DNF | 11 | 9 |
|
Ronald Schlereth Winfield, IL | Winfield, IL | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jason Kruse Woodstock, IL | Woodstock, IL | 1 |
| 2 | 5 | 91T |
|
Toby Brewer DeKalb, IL | DeKalb, IL | 3 |
| 3 | 6 | 714 |
|
Mike Nelms Lombard, IL | Lombard, IL | 3 |
| 4 | 3 | 63J |
|
Josh Lederman Warrenville, IL | Warrenville, IL | -1 |
| 5 | 8 | 54 |
|
Luke Sirevicius Hickory Hill, IL | Hickory Hill, IL | 3 |
| 6 | 10 | 9 |
|
Ronald Schlereth Winfield, IL | Winfield, IL | 4 |
| 7 | 7 | 66 |
|
Austin Lipe West Brooklyn, IL | West Brooklyn, IL | - |
| 8 | 9 | 5 |
|
Nick Hooker DeKalb, IL | DeKalb, IL | 1 |
| 9 | 4 | 7J |
|
Joseph Ramm DeKalb, IL | DeKalb, IL | -5 |
| 10 | 1 | 50 |
|
John Dietrich Hanover Park, IL | Hanover Park, IL | -9 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86IT |
|
Alex Adams Sycamore, IL | Sycamore, IL | 1 |
| 2 | 4 | 82 |
|
Brandon Robinson DeKalb, IL | DeKalb, IL | 2 |
| 3 | 3 | 02A |
|
Ryan Petrukovich Crest Hill, IL | Crest Hill, IL | - |
| 4 | 9 | 50III |
|
John Dietrich III Kingston, IL | Kingston, IL | 5 |
| 5 | 6 | 716 |
|
Charles Schork Rockford, IL | Rockford, IL | 1 |
| 6 | 1 | 38 |
|
Joe Moberg Sycamore, IL | Sycamore, IL | -5 |
| 7 | 7 | 6 |
|
Greg Pruitt Rockford, IL | Rockford, IL | - |
| 8 | 10 | 29 |
|
Mike Petrukovich La Grange, IL | La Grange, IL | 2 |
| 9 | 8 | 9X |
|
Chris Taylor Big Rock, IL | Big Rock, IL | -1 |
| 10 | 5 | 3J |
|
Jim Ehle Marengo, IL | Marengo, IL | -5 |
| All transfer | ||||||

























































