


MARA Opener April 3 Postponed To Friday April 24 A...
4/2/2026 -
(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season an
MARA And Badger Participants Are Reminded To Submi...
3/30/2026 -
(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Associati
MARA RPM Limit and Season Opener set for Lincoln S...
3/25/2026 -
As a result of MARA’s winter meetings, at the request of the car owners, an RPM limit will be instituted on a trial basis for the 2026 season. All ca
-
MARA Opener April 3 Postponed To Friday April 24 At Lincoln
4/2/2026(Thursday, April 2)
Lincoln Speedway has announced the postponement of their season opener set for tomorrow, Friday, April 3. Instead their season and Midget Auto Racing Association's campaign will open at the Illinois facility on Friday, April 24.
Recent rain causing wet...more
MARA And Badger Participants Are Reminded To Submit Membership Re...
3/30/2026(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Association (BMARA) are encouraged to submit their memberships online prior to the start of the 2026 season. A separate membership...more
MARA RPM Limit and Season Opener set for Lincoln Speedway April 3...
3/25/2026As a result of MARA’s winter meetings, at the request of the car owners, an RPM limit will be instituted on a trial basis for the 2026 season. All cars competing with the club will be limited to 9300 RPMs.
The Midget Auto Racing Association is slated to start its season...more
Six Different Tracks With Eighteen Dates Await MARA In 2026
2/6/2026Six different tracks will host the stars of the Midget Auto Racing Association (MARA) in 2026. In all, there will be 18 races with Lincoln Speedway (Lincoln, IL) serving as the club’s unofficial home track.
Friday night action will dominate the slate with Lincoln opening...more
2025 Points
All ClassesMARA MidgetsMidget Auto Racing Association Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 11K | Steven Kunz | 1799 | - |
| 2 | 19E | Daltyn England Racing | 1686 | -113 |
| 3 | 40 | Sparks Motorsports | 1608 | -191 |
| 4 | 18 | Tyler Roth Racing | 1607 | -192 |
| 5 | 75 | SpeedQuip Motorsports | 1003 | -796 |
| 6 | 4K | Charles Kunz II | 952 | -847 |
| 7 | 05 | Tobias Midkiff | 855 | -944 |
| 8 | 7X | Jim Mahan | 786 | -1013 |
| 9 | 12C | Matt Durbin Motorsports | 663 | -1136 |
| 10 | 5 | Jake Sollenberger | 577 | -1222 |
| 11 | 51R | Kent Johnson | 538 | -1261 |
| 12 | 7 | Peterson Motorsports | 525 | -1274 |
| 13 | 8D | Dale F. Doherty | 498 | -1301 |
| 14 | 41 | Parker Jones Racing | 334 | -1465 |
| 15 | 56 | Mike Raymond | 326 | -1473 |
| 16 | 71h | Michael Hermacinski | 241 | -1558 |
| 17 | 99R | Gregory Ross | 184 | -1615 |
| 18 | 7X | Jim Mahan | 181 | -1618 |
| 19 | 5X | Fusion Engineering Racing | 124 | -1675 |
| 20 | 15C | Rich Corson | 110 | -1689 |
| 21 | 21 | Fedorczyk Racing | 104 | -1695 |
| 22 | 49p | Carl Peterson Racing | 100 | -1699 |
| 23 | 55 | Todd Kluever | 99 | -1700 |
| 24 | 19EC | Daltyn England Racing | 99 | -1700 |
| 25 | 97N | Nolan Kiefer | 94 | -1705 |
| 26 | 51X | Ross Racing | 88 | -1711 |
| 27 | 97 | Jim Jones Motorsports | 75 | -1724 |
| 28 | 77 | Holderfield Racing | 72 | -1727 |
| 29 | 29 | Kleven Motorsports | 70 | -1729 |
| 30 | 11J | Todd Jackson | 68 | -1731 |
| 31 | 77 | Bryan Holderfield | 66 | -1733 |
| 32 | 51r | Johnson Motorsports | 64 | -1735 |
| 33 | 41J | Parker Jones Racing | 60 | -1739 |
| 34 | 29K | Kleven Motorsports | 57 | -1742 |
| 35 | 31W | Cole Williams | 36 | -1763 |
| 36 | 51 | Chris Young Racing | 30 | -1769 |
| 37 | 19S | Daltyn England Racing | 30 | -1769 |






